Valorant Weapon Tier ListBind Map: Patch 10.0
We’ve analyzed millions of games using our proprietary algorithm which uses stats such as win rate, pick rate, KDA, and damage per round to calculate the best primary and sidearm weapons in Valorant on Bind. Hover over a weapon on the tier list to see a summary of the stats that went into the calculation of their score.
This tier list displays all weapons and compares them against each other using our scoring system. Customize the tier list for a specific map by interacting with the map buttons below.
Advertisement
Advertisement
GOOD TIER / A TIER(49.23 - 55.00)
Phantom
Rifle
2900Tier: | Good / A |
---|---|
Score: | 55.00 |
Win Rate: | 55.07% |
Pick Rate: | 9.80% |
Dmg/Round: | 133.11 |
KDA: | 1.55 |
Phantom55
Operator
Sniper
4700Tier: | Good / A |
---|---|
Score: | 54.98 |
Win Rate: | 57.94% |
Pick Rate: | 2.24% |
Dmg/Round: | 129.77 |
KDA: | 1.49 |
Operator55
Odin
Heavy
3200Tier: | Good / A |
---|---|
Score: | 54.66 |
Win Rate: | 57.18% |
Pick Rate: | 0.92% |
Dmg/Round: | 123.11 |
KDA: | 1.76 |
Odin55
Outlaw
Sniper
2400Tier: | Good / A |
---|---|
Score: | 53.95 |
Win Rate: | 57.78% |
Pick Rate: | 1.05% |
Dmg/Round: | 119.64 |
KDA: | 1.46 |
Outlaw54
Spectre
Smg
1600Tier: | Good / A |
---|---|
Score: | 50.12 |
Win Rate: | 54.91% |
Pick Rate: | 3.94% |
Dmg/Round: | 79.77 |
KDA: | 1.35 |
Spectre50
FAIR TIER / B TIER(40.00 - 49.23)
Ghost
Sidearm
500Tier: | Fair / B |
---|---|
Score: | 49.23 |
Win Rate: | 52.27% |
Pick Rate: | 6.60% |
Dmg/Round: | 89.53 |
KDA: | 1.40 |
Ghost49
Bulldog
Rifle
2050Tier: | Fair / B |
---|---|
Score: | 48.19 |
Win Rate: | 52.90% |
Pick Rate: | 1.98% |
Dmg/Round: | 91.65 |
KDA: | 1.29 |
Bulldog48
Guardian
Rifle
2250Tier: | Fair / B |
---|---|
Score: | 47.14 |
Win Rate: | 49.78% |
Pick Rate: | 3.47% |
Dmg/Round: | 119.02 |
KDA: | 1.27 |
Guardian47
Judge
Shotgun
1850Tier: | Fair / B |
---|---|
Score: | 45.22 |
Win Rate: | 50.89% |
Pick Rate: | 2.00% |
Dmg/Round: | 78.10 |
KDA: | 1.10 |
Judge45
Ares
Heavy
1600Tier: | Fair / B |
---|---|
Score: | 43.01 |
Win Rate: | 48.25% |
Pick Rate: | 0.76% |
Dmg/Round: | 79.98 |
KDA: | 1.18 |
Ares43
Marshal
Sniper
950Tier: | Fair / B |
---|---|
Score: | 40.24 |
Win Rate: | 45.74% |
Pick Rate: | 1.08% |
Dmg/Round: | 79.24 |
KDA: | 0.98 |
Marshal40
WEAK TIER / C TIER(37.02 - 40.00)
Frenzy
Sidearm
450Tier: | Weak / C |
---|---|
Score: | 40.00 |
Win Rate: | 45.53% |
Pick Rate: | 0.35% |
Dmg/Round: | 67.80 |
KDA: | 1.16 |
Frenzy40
Stinger
Smg
1100Tier: | Weak / C |
---|---|
Score: | 39.26 |
Win Rate: | 45.18% |
Pick Rate: | 1.28% |
Dmg/Round: | 65.97 |
KDA: | 0.99 |
Stinger39
Shorty
Sidearm
300Tier: | Weak / C |
---|---|
Score: | 38.50 |
Win Rate: | 45.58% |
Pick Rate: | 0.63% |
Dmg/Round: | 54.58 |
KDA: | 0.89 |
Shorty39
BAD TIER / D TIER(0.00 - 37.02)
Bucky
Shotgun
850Tier: | Bad / D |
---|---|
Score: | 37.02 |
Win Rate: | 43.16% |
Pick Rate: | 1.69% |
Dmg/Round: | 61.91 |
KDA: | 0.87 |
Bucky37
Sheriff
Sidearm
800Tier: | Bad / D |
---|---|
Score: | 36.72 |
Win Rate: | 39.46% |
Pick Rate: | 8.56% |
Dmg/Round: | 76.87 |
KDA: | 0.94 |
Sheriff37
Classic
Sidearm
0Tier: | Bad / D |
---|---|
Score: | 35.58 |
Win Rate: | 41.05% |
Pick Rate: | 8.28% |
Dmg/Round: | 39.27 |
KDA: | 0.75 |
Classic36