Valorant Weapon Tier ListPatch 9.10
We’ve analyzed millions of games using our proprietary algorithm which uses stats such as win rate, pick rate, KDA, and damage per round to calculate the best primary and sidearm weapons in Valorant on All Maps. Hover over a weapon on the tier list to see a summary of the stats that went into the calculation of their score.
This tier list displays all weapons and compares them against each other using our scoring system. Customize the tier list for a specific map by interacting with the map buttons below.
Sponsored Content
Advertisement
GOOD TIER / A TIER(48.83 - 54.95)
Phantom
Rifle
2900Tier: | Good / A |
---|---|
Score: | 54.95 |
Win Rate: | 55.01% |
Pick Rate: | 10.28% |
Dmg/Round: | 129.48 |
KDA: | 1.53 |
Phantom55
Operator
Sniper
4700Tier: | Good / A |
---|---|
Score: | 54.07 |
Win Rate: | 56.97% |
Pick Rate: | 2.52% |
Dmg/Round: | 126.78 |
KDA: | 1.43 |
Operator54
Odin
Heavy
3200Tier: | Good / A |
---|---|
Score: | 53.53 |
Win Rate: | 56.27% |
Pick Rate: | 1.19% |
Dmg/Round: | 116.23 |
KDA: | 1.68 |
Odin54
Outlaw
Sniper
2400Tier: | Good / A |
---|---|
Score: | 52.58 |
Win Rate: | 56.52% |
Pick Rate: | 1.13% |
Dmg/Round: | 113.74 |
KDA: | 1.36 |
Outlaw53
Spectre
Smg
1600Tier: | Good / A |
---|---|
Score: | 50.20 |
Win Rate: | 54.56% |
Pick Rate: | 4.46% |
Dmg/Round: | 77.09 |
KDA: | 1.32 |
Spectre50
FAIR TIER / B TIER(39.74 - 48.83)
Ghost
Sidearm
500Tier: | Fair / B |
---|---|
Score: | 48.83 |
Win Rate: | 51.54% |
Pick Rate: | 6.66% |
Dmg/Round: | 85.29 |
KDA: | 1.36 |
Ghost49
Bulldog
Rifle
2050Tier: | Fair / B |
---|---|
Score: | 48.75 |
Win Rate: | 52.86% |
Pick Rate: | 2.34% |
Dmg/Round: | 89.88 |
KDA: | 1.29 |
Bulldog49
Guardian
Rifle
2250Tier: | Fair / B |
---|---|
Score: | 47.65 |
Win Rate: | 49.77% |
Pick Rate: | 3.82% |
Dmg/Round: | 115.95 |
KDA: | 1.26 |
Guardian48
Judge
Shotgun
1850Tier: | Fair / B |
---|---|
Score: | 45.07 |
Win Rate: | 50.21% |
Pick Rate: | 1.42% |
Dmg/Round: | 75.22 |
KDA: | 1.07 |
Judge45
Ares
Heavy
1600Tier: | Fair / B |
---|---|
Score: | 44.39 |
Win Rate: | 48.94% |
Pick Rate: | 0.97% |
Dmg/Round: | 76.40 |
KDA: | 1.20 |
Ares44
Frenzy
Sidearm
450Tier: | Fair / B |
---|---|
Score: | 40.11 |
Win Rate: | 45.06% |
Pick Rate: | 0.42% |
Dmg/Round: | 62.33 |
KDA: | 1.06 |
Frenzy40
WEAK TIER / C TIER(38.22 - 39.74)
Stinger
Smg
1100Tier: | Weak / C |
---|---|
Score: | 39.74 |
Win Rate: | 44.53% |
Pick Rate: | 1.17% |
Dmg/Round: | 64.53 |
KDA: | 0.99 |
Stinger40
Marshal
Sniper
950Tier: | Weak / C |
---|---|
Score: | 39.13 |
Win Rate: | 43.62% |
Pick Rate: | 1.38% |
Dmg/Round: | 72.80 |
KDA: | 0.90 |
Marshal39
Shorty
Sidearm
300Tier: | Weak / C |
---|---|
Score: | 38.53 |
Win Rate: | 44.85% |
Pick Rate: | 0.45% |
Dmg/Round: | 47.85 |
KDA: | 0.81 |
Shorty39
BAD TIER / D TIER(0.00 - 38.22)
Sheriff
Sidearm
800Tier: | Bad / D |
---|---|
Score: | 38.22 |
Win Rate: | 40.03% |
Pick Rate: | 7.96% |
Dmg/Round: | 74.60 |
KDA: | 0.95 |
Sheriff38
Bucky
Shotgun
850Tier: | Bad / D |
---|---|
Score: | 38.16 |
Win Rate: | 43.41% |
Pick Rate: | 1.43% |
Dmg/Round: | 58.08 |
KDA: | 0.83 |
Bucky38
Classic
Sidearm
0Tier: | Bad / D |
---|---|
Score: | 36.83 |
Win Rate: | 41.00% |
Pick Rate: | 8.52% |
Dmg/Round: | 36.53 |
KDA: | 0.73 |
Classic37