Tier: Good / AWin50.47%Pick5.20%Dmg/Round: 126.85KDA: 1.52Score: 46.06
Welcome to the METAsrc Sova build guide for Split.
We've used our extensive database of Valorant: Spike Rush stats along with proprietary algorithms to create the best statistical build guide for Sova on Split. Our algorithm calculates the best store purchases for the first round, best gun purchases for attacking and defending, stats, counters, and best team mates. Reference it during all phases of the game to ensure you always have an edge over the competition.
Sponsored Content
Advertisement
INITIATOR
Initiators challenge angles by setting up their team to enter contested ground and push defenders away.
Sova Ability Casts / Round
[PASSIVE] Uncanny Marksman
Sova's custom bow can fire his arrows and bounce them off terrain. Holding fire charges the bow's power, and the bolt is loosed when released. Press alt fire to change the number of bounces.Your arrows can bounce off terrain. Holding left click increases the bow's range trajectory. Right clicking Toggle through the desired number of terrain bounces by right clicking. The arrow is loosed when left click is released.
[PASSIVE]
[C] Owl Drone
300Charges: 1
EQUIP an owl drone. FIRE to deploy and take control of movement of the drone. While in control of the drone, FIRE to shoot a marking dart. This dart will reveal the location of any player struck by the dart.
[C]
[Q] Shock Bolt
100Charges: 2
EQUIP a bow with a shock bolt. FIRE to send the explosive forward, detonating upon collision and damaging players nearby. HOLD FIRE to extend the range of the projectile. ALTERNATE FIRE to add up to two bounces to this arrow.
[Q]
[E] Recon Bolt
FreeCharges: 1
EQUIP a bow with a recon bolt. FIRE to send the recon bolt forward, activating upon collision and revealing the location of nearby enemies caught in the line of sight of the bolt. HOLD FIRE to extend the range of the projectile. ALTERNATE FIRE to add up to two bounces to this arrow.
[E]
[X] Hunter’s Fury
7 PointsCharges: 1
EQUIP a bow with three long-range wall-piercing energy blasts. FIRE to release an energy blast in a line in front of Sova, dealing damage and revealing the location of enemies caught in the line. This ability can be RE-USED up to two more times while the ability timer is active.
[X]
Attacking: Sova Stats
Tier: | Good / A |
---|---|
Score: | 44.36 |
Win Rate: | 50.69% |
Pick Rate: | 5.19% |
Dmg/Round: | 123.77 |
KDA: | 1.45 |
Attacking: Best Sova Loadout
Light Shields
400Absorbs 66% of total damage taken. Breaks after it has absorbed 25 damage.
SHIELD
50.34%
Attacking: Sova Items
Oops! It looks like we do not have any Patch 1.14 Spike Rush items data for Sova.
Please try broader filters for better results.
Defending: Sova Stats
Tier: | Good / A |
---|---|
Score: | 47.85 |
Win Rate: | 50.26% |
Pick Rate: | 5.21% |
Dmg/Round: | 129.89 |
KDA: | 1.60 |
Defending: Best Sova Loadout
Heavy Shields
1000Absorbs 66% of total damage taken. Breaks after it has absorbed 50 damage.
SHIELD
49.41%
Defending: Sova Items
Oops! It looks like we do not have any Patch 1.14 Spike Rush items data for Sova.
Please try broader filters for better results.
Sova is countered by (under 49% win rate)
Reyna
Duelist
Tier: | Strong / S |
---|---|
Score: | 85.53 |
Win Rate: | 53.08% |
Pick Rate: | 16.84% |
Dmg/Round: | 144.35 |
KDA: | 1.75 |
-1.04
Raze
Duelist
Tier: | Strong / S |
---|---|
Score: | 82.14 |
Win Rate: | 51.71% |
Pick Rate: | 17.11% |
Dmg/Round: | 149.76 |
KDA: | 1.65 |
-0.67
Jett
Duelist
Tier: | God / S+ |
---|---|
Score: | 96.75 |
Win Rate: | 52.23% |
Pick Rate: | 23.63% |
Dmg/Round: | 140.25 |
KDA: | 1.63 |
-0.52
Sage
Sentinel
Tier: | Good / A |
---|---|
Score: | 50.88 |
Win Rate: | 51.83% |
Pick Rate: | 5.54% |
Dmg/Round: | 124.75 |
KDA: | 1.59 |
-0.43
Killjoy
Sentinel
Tier: | Fair / B |
---|---|
Score: | 36.86 |
Win Rate: | 48.83% |
Pick Rate: | 2.89% |
Dmg/Round: | 130.42 |
KDA: | 1.50 |
-0.32
Phoenix
Duelist
Tier: | Good / A |
---|---|
Score: | 63.03 |
Win Rate: | 51.58% |
Pick Rate: | 10.18% |
Dmg/Round: | 136.56 |
KDA: | 1.60 |
-0.21
Sova goes even with (49% - 51% win rate)
Breach
Initiator
Tier: | Fair / B |
---|---|
Score: | 40.79 |
Win Rate: | 50.44% |
Pick Rate: | 3.78% |
Dmg/Round: | 118.78 |
KDA: | 1.48 |
Cypher
Sentinel
Tier: | Weak / C |
---|---|
Score: | 36.83 |
Win Rate: | 50.66% |
Pick Rate: | 2.25% |
Dmg/Round: | 115.11 |
KDA: | 1.45 |
Omen
Controller
Tier: | Fair / B |
---|---|
Score: | 42.09 |
Win Rate: | 50.45% |
Pick Rate: | 4.48% |
Dmg/Round: | 122.01 |
KDA: | 1.41 |
Skye
INITIATOR
Tier: | Fair / B |
---|---|
Score: | 39.25 |
Win Rate: | 50.66% |
Pick Rate: | 3.36% |
Dmg/Round: | 115.60 |
KDA: | 1.43 |
Sova
Initiator
Tier: | Good / A |
---|---|
Score: | 46.06 |
Win Rate: | 50.47% |
Pick Rate: | 5.20% |
Dmg/Round: | 126.85 |
KDA: | 1.52 |
Sova teams well with (over 51% win rate)
Sova teams poorly with (under 49% win rate)
Viper
Controller
Tier: | Bad / D |
---|---|
Score: | 23.63 |
Win Rate: | 46.22% |
Pick Rate: | 2.55% |
Dmg/Round: | 115.10 |
KDA: | 1.25 |
-5.32
Brimstone
Controller
Tier: | Weak / C |
---|---|
Score: | 33.06 |
Win Rate: | 47.80% |
Pick Rate: | 2.14% |
Dmg/Round: | 128.15 |
KDA: | 1.57 |
-4.14
Breach
Initiator
Tier: | Fair / B |
---|---|
Score: | 40.79 |
Win Rate: | 50.44% |
Pick Rate: | 3.78% |
Dmg/Round: | 118.78 |
KDA: | 1.48 |
-1.71
Cypher
Sentinel
Tier: | Weak / C |
---|---|
Score: | 36.83 |
Win Rate: | 50.66% |
Pick Rate: | 2.25% |
Dmg/Round: | 115.11 |
KDA: | 1.45 |
-1.38
Omen
Controller
Tier: | Fair / B |
---|---|
Score: | 42.09 |
Win Rate: | 50.45% |
Pick Rate: | 4.48% |
Dmg/Round: | 122.01 |
KDA: | 1.41 |
-0.94
Skye
INITIATOR
Tier: | Fair / B |
---|---|
Score: | 39.25 |
Win Rate: | 50.66% |
Pick Rate: | 3.36% |
Dmg/Round: | 115.60 |
KDA: | 1.43 |
-0.81
Killjoy
Sentinel
Tier: | Fair / B |
---|---|
Score: | 36.86 |
Win Rate: | 48.83% |
Pick Rate: | 2.89% |
Dmg/Round: | 130.42 |
KDA: | 1.50 |
-0.78
Sova goes even when teamed with (49% - 51% win rate)
Jett
Duelist
Tier: | God / S+ |
---|---|
Score: | 96.75 |
Win Rate: | 52.23% |
Pick Rate: | 23.63% |
Dmg/Round: | 140.25 |
KDA: | 1.63 |
Phoenix
Duelist
Tier: | Good / A |
---|---|
Score: | 63.03 |
Win Rate: | 51.58% |
Pick Rate: | 10.18% |
Dmg/Round: | 136.56 |
KDA: | 1.60 |
Raze
Duelist
Tier: | Strong / S |
---|---|
Score: | 82.14 |
Win Rate: | 51.71% |
Pick Rate: | 17.11% |
Dmg/Round: | 149.76 |
KDA: | 1.65 |
Reyna
Duelist
Tier: | Strong / S |
---|---|
Score: | 85.53 |
Win Rate: | 53.08% |
Pick Rate: | 16.84% |
Dmg/Round: | 144.35 |
KDA: | 1.75 |
Sage
Sentinel
Tier: | Good / A |
---|---|
Score: | 50.88 |
Win Rate: | 51.83% |
Pick Rate: | 5.54% |
Dmg/Round: | 124.75 |
KDA: | 1.59 |