Valorant Weapon Tier ListBreeze Map: Patch 9.10 NA
We’ve analyzed millions of games using our proprietary algorithm which uses stats such as win rate, pick rate, KDA, and damage per round to calculate the best primary and sidearm weapons in Valorant on Breeze. Hover over a weapon on the tier list to see a summary of the stats that went into the calculation of their score.
This tier list displays all weapons and compares them against each other using our scoring system. Customize the tier list for a specific map by interacting with the map buttons below.
Sponsored Content
Advertisement
GOOD TIER / A TIER(49.72 - 55.55)
Operator
Sniper
4700Tier: | Good / A |
---|---|
Score: | 55.55 |
Win Rate: | 58.15% |
Pick Rate: | 3.84% |
Dmg/Round: | 146.05 |
KDA: | 1.64 |
Operator56
Phantom
Rifle
2900Tier: | Good / A |
---|---|
Score: | 53.89 |
Win Rate: | 55.04% |
Pick Rate: | 7.14% |
Dmg/Round: | 144.10 |
KDA: | 1.62 |
Phantom54
Outlaw
Sniper
2400Tier: | Good / A |
---|---|
Score: | 51.88 |
Win Rate: | 54.99% |
Pick Rate: | 1.98% |
Dmg/Round: | 134.89 |
KDA: | 1.47 |
Outlaw52
Odin
Heavy
3200Tier: | Good / A |
---|---|
Score: | 50.09 |
Win Rate: | 52.49% |
Pick Rate: | 0.54% |
Dmg/Round: | 131.01 |
KDA: | 1.68 |
Odin50
Ghost
Sidearm
500Tier: | Good / A |
---|---|
Score: | 49.89 |
Win Rate: | 52.50% |
Pick Rate: | 6.58% |
Dmg/Round: | 98.19 |
KDA: | 1.55 |
Ghost50
FAIR TIER / B TIER(41.36 - 49.72)
Guardian
Rifle
2250Tier: | Fair / B |
---|---|
Score: | 49.72 |
Win Rate: | 50.43% |
Pick Rate: | 4.48% |
Dmg/Round: | 150.92 |
KDA: | 1.49 |
Guardian50
Bulldog
Rifle
2050Tier: | Fair / B |
---|---|
Score: | 48.39 |
Win Rate: | 52.26% |
Pick Rate: | 2.33% |
Dmg/Round: | 103.53 |
KDA: | 1.35 |
Bulldog48
Spectre
Smg
1600Tier: | Fair / B |
---|---|
Score: | 46.91 |
Win Rate: | 51.38% |
Pick Rate: | 4.62% |
Dmg/Round: | 78.21 |
KDA: | 1.21 |
Spectre47
Sheriff
Sidearm
800Tier: | Fair / B |
---|---|
Score: | 43.77 |
Win Rate: | 45.57% |
Pick Rate: | 8.39% |
Dmg/Round: | 89.79 |
KDA: | 1.17 |
Sheriff44
Marshal
Sniper
950Tier: | Fair / B |
---|---|
Score: | 42.00 |
Win Rate: | 45.43% |
Pick Rate: | 2.75% |
Dmg/Round: | 89.75 |
KDA: | 1.04 |
Marshal42
Ares
Heavy
1600Tier: | Fair / B |
---|---|
Score: | 41.40 |
Win Rate: | 45.40% |
Pick Rate: | 0.68% |
Dmg/Round: | 81.83 |
KDA: | 1.12 |
Ares41
WEAK TIER / C TIER(38.76 - 41.36)
Judge
Shotgun
1850Tier: | Weak / C |
---|---|
Score: | 41.36 |
Win Rate: | 46.72% |
Pick Rate: | 0.82% |
Dmg/Round: | 66.28 |
KDA: | 0.95 |
Judge41
Stinger
Smg
1100Tier: | Weak / C |
---|---|
Score: | 39.80 |
Win Rate: | 44.81% |
Pick Rate: | 0.73% |
Dmg/Round: | 63.66 |
KDA: | 0.95 |
Stinger40
Bucky
Shotgun
850Tier: | Weak / C |
---|---|
Score: | 38.95 |
Win Rate: | 44.70% |
Pick Rate: | 0.98% |
Dmg/Round: | 53.61 |
KDA: | 0.79 |
Bucky39
BAD TIER / D TIER(0.00 - 38.76)
Frenzy
Sidearm
450Tier: | Bad / D |
---|---|
Score: | 38.76 |
Win Rate: | 43.71% |
Pick Rate: | 0.29% |
Dmg/Round: | 59.62 |
KDA: | 0.96 |
Frenzy39
Classic
Sidearm
0Tier: | Bad / D |
---|---|
Score: | 38.71 |
Win Rate: | 43.03% |
Pick Rate: | 9.18% |
Dmg/Round: | 35.90 |
KDA: | 0.70 |
Classic39
Shorty
Sidearm
300Tier: | Bad / D |
---|---|
Score: | 38.69 |
Win Rate: | 45.06% |
Pick Rate: | 0.35% |
Dmg/Round: | 44.85 |
KDA: | 0.77 |
Shorty39