Valorant Weapon Tier ListPatch 9.11 NA
We’ve analyzed millions of games using our proprietary algorithm which uses stats such as win rate, pick rate, KDA, and damage per round to calculate the best primary and sidearm weapons in Valorant on All Maps. Hover over a weapon on the tier list to see a summary of the stats that went into the calculation of their score.
This tier list displays all weapons and compares them against each other using our scoring system. Customize the tier list for a specific map by interacting with the map buttons below.
Sponsored Content
Advertisement
GOOD TIER / A TIER(49.02 - 55.48)
Phantom
Rifle
2900Tier: | Good / A |
---|---|
Score: | 55.48 |
Win Rate: | 55.16% |
Pick Rate: | 9.82% |
Dmg/Round: | 129.78 |
KDA: | 1.54 |
Phantom55
Operator
Sniper
4700Tier: | Good / A |
---|---|
Score: | 54.56 |
Win Rate: | 57.14% |
Pick Rate: | 2.40% |
Dmg/Round: | 125.91 |
KDA: | 1.42 |
Operator55
Odin
Heavy
3200Tier: | Good / A |
---|---|
Score: | 54.48 |
Win Rate: | 56.81% |
Pick Rate: | 0.90% |
Dmg/Round: | 116.12 |
KDA: | 1.71 |
Odin54
Outlaw
Sniper
2400Tier: | Good / A |
---|---|
Score: | 52.71 |
Win Rate: | 56.27% |
Pick Rate: | 1.37% |
Dmg/Round: | 113.12 |
KDA: | 1.35 |
Outlaw53
Spectre
Smg
1600Tier: | Good / A |
---|---|
Score: | 50.87 |
Win Rate: | 54.92% |
Pick Rate: | 4.87% |
Dmg/Round: | 77.15 |
KDA: | 1.33 |
Spectre51
FAIR TIER / B TIER(38.76 - 49.02)
Bulldog
Rifle
2050Tier: | Fair / B |
---|---|
Score: | 49.02 |
Win Rate: | 52.97% |
Pick Rate: | 2.44% |
Dmg/Round: | 90.21 |
KDA: | 1.30 |
Bulldog49
Ghost
Sidearm
500Tier: | Fair / B |
---|---|
Score: | 48.54 |
Win Rate: | 51.15% |
Pick Rate: | 6.64% |
Dmg/Round: | 84.41 |
KDA: | 1.35 |
Ghost49
Guardian
Rifle
2250Tier: | Fair / B |
---|---|
Score: | 47.80 |
Win Rate: | 49.80% |
Pick Rate: | 4.04% |
Dmg/Round: | 116.52 |
KDA: | 1.26 |
Guardian48
Ares
Heavy
1600Tier: | Fair / B |
---|---|
Score: | 44.95 |
Win Rate: | 49.70% |
Pick Rate: | 0.69% |
Dmg/Round: | 76.73 |
KDA: | 1.23 |
Ares45
Judge
Shotgun
1850Tier: | Fair / B |
---|---|
Score: | 44.68 |
Win Rate: | 49.90% |
Pick Rate: | 1.14% |
Dmg/Round: | 75.28 |
KDA: | 1.09 |
Judge45
Stinger
Smg
1100Tier: | Fair / B |
---|---|
Score: | 38.81 |
Win Rate: | 44.01% |
Pick Rate: | 1.19% |
Dmg/Round: | 64.04 |
KDA: | 0.98 |
Stinger39
WEAK TIER / C TIER(37.93 - 38.76)
Frenzy
Sidearm
450Tier: | Weak / C |
---|---|
Score: | 38.76 |
Win Rate: | 44.08% |
Pick Rate: | 0.33% |
Dmg/Round: | 61.16 |
KDA: | 1.04 |
Frenzy39
Marshal
Sniper
950Tier: | Weak / C |
---|---|
Score: | 38.57 |
Win Rate: | 43.60% |
Pick Rate: | 1.40% |
Dmg/Round: | 71.85 |
KDA: | 0.89 |
Marshal39
Shorty
Sidearm
300Tier: | Weak / C |
---|---|
Score: | 38.02 |
Win Rate: | 44.45% |
Pick Rate: | 0.39% |
Dmg/Round: | 51.86 |
KDA: | 0.86 |
Shorty38
BAD TIER / D TIER(0.00 - 37.93)
Sheriff
Sidearm
800Tier: | Bad / D |
---|---|
Score: | 37.93 |
Win Rate: | 40.15% |
Pick Rate: | 8.27% |
Dmg/Round: | 75.52 |
KDA: | 0.96 |
Sheriff38
Bucky
Shotgun
850Tier: | Bad / D |
---|---|
Score: | 36.59 |
Win Rate: | 42.41% |
Pick Rate: | 1.04% |
Dmg/Round: | 57.20 |
KDA: | 0.83 |
Bucky37
Classic
Sidearm
0Tier: | Bad / D |
---|---|
Score: | 35.70 |
Win Rate: | 40.46% |
Pick Rate: | 8.60% |
Dmg/Round: | 36.70 |
KDA: | 0.73 |
Classic36