Valorant Weapon Tier ListSplit Map: Patch 9.09 AP
We’ve analyzed millions of games using our proprietary algorithm which uses stats such as win rate, pick rate, KDA, and damage per round to calculate the best primary and sidearm weapons in Valorant on Split. Hover over a weapon on the tier list to see a summary of the stats that went into the calculation of their score.
This tier list displays all weapons and compares them against each other using our scoring system. Customize the tier list for a specific map by interacting with the map buttons below.
Sponsored Content
Advertisement
GOOD TIER / A TIER(49.71 - 54.74)
Phantom
Rifle
2900Tier: | Good / A |
---|---|
Score: | 54.74 |
Win Rate: | 55.02% |
Pick Rate: | 8.93% |
Dmg/Round: | 129.08 |
KDA: | 1.54 |
Phantom55
Operator
Sniper
4700Tier: | Good / A |
---|---|
Score: | 54.30 |
Win Rate: | 57.70% |
Pick Rate: | 2.20% |
Dmg/Round: | 122.09 |
KDA: | 1.38 |
Operator54
Odin
Heavy
3200Tier: | Good / A |
---|---|
Score: | 54.07 |
Win Rate: | 56.44% |
Pick Rate: | 1.50% |
Dmg/Round: | 121.62 |
KDA: | 1.69 |
Odin54
Outlaw
Sniper
2400Tier: | Good / A |
---|---|
Score: | 52.02 |
Win Rate: | 56.58% |
Pick Rate: | 0.66% |
Dmg/Round: | 106.26 |
KDA: | 1.30 |
Outlaw52
Spectre
Smg
1600Tier: | Good / A |
---|---|
Score: | 50.78 |
Win Rate: | 54.84% |
Pick Rate: | 4.93% |
Dmg/Round: | 78.40 |
KDA: | 1.37 |
Spectre51
FAIR TIER / B TIER(39.85 - 49.71)
Ghost
Sidearm
500Tier: | Fair / B |
---|---|
Score: | 49.71 |
Win Rate: | 52.35% |
Pick Rate: | 6.71% |
Dmg/Round: | 87.61 |
KDA: | 1.41 |
Ghost50
Bulldog
Rifle
2050Tier: | Fair / B |
---|---|
Score: | 49.42 |
Win Rate: | 53.32% |
Pick Rate: | 2.40% |
Dmg/Round: | 91.75 |
KDA: | 1.37 |
Bulldog49
Guardian
Rifle
2250Tier: | Fair / B |
---|---|
Score: | 46.96 |
Win Rate: | 49.42% |
Pick Rate: | 2.92% |
Dmg/Round: | 114.29 |
KDA: | 1.26 |
Guardian47
Judge
Shotgun
1850Tier: | Fair / B |
---|---|
Score: | 45.66 |
Win Rate: | 50.55% |
Pick Rate: | 2.30% |
Dmg/Round: | 78.23 |
KDA: | 1.10 |
Judge46
Ares
Heavy
1600Tier: | Fair / B |
---|---|
Score: | 44.68 |
Win Rate: | 49.13% |
Pick Rate: | 1.43% |
Dmg/Round: | 79.33 |
KDA: | 1.22 |
Ares45
Marshal
Sniper
950Tier: | Fair / B |
---|---|
Score: | 40.31 |
Win Rate: | 45.49% |
Pick Rate: | 0.98% |
Dmg/Round: | 71.66 |
KDA: | 0.94 |
Marshal40
WEAK TIER / C TIER(37.13 - 39.85)
Stinger
Smg
1100Tier: | Weak / C |
---|---|
Score: | 39.85 |
Win Rate: | 44.98% |
Pick Rate: | 1.32% |
Dmg/Round: | 64.56 |
KDA: | 0.99 |
Stinger40
Shorty
Sidearm
300Tier: | Weak / C |
---|---|
Score: | 39.29 |
Win Rate: | 46.12% |
Pick Rate: | 0.59% |
Dmg/Round: | 47.41 |
KDA: | 0.82 |
Shorty39
Frenzy
Sidearm
450Tier: | Weak / C |
---|---|
Score: | 38.98 |
Win Rate: | 44.18% |
Pick Rate: | 0.38% |
Dmg/Round: | 60.74 |
KDA: | 1.05 |
Frenzy39
BAD TIER / D TIER(0.00 - 37.13)
Bucky
Shotgun
850Tier: | Bad / D |
---|---|
Score: | 37.13 |
Win Rate: | 42.18% |
Pick Rate: | 1.98% |
Dmg/Round: | 60.52 |
KDA: | 0.86 |
Bucky37
Classic
Sidearm
0Tier: | Bad / D |
---|---|
Score: | 36.35 |
Win Rate: | 40.56% |
Pick Rate: | 8.24% |
Dmg/Round: | 39.10 |
KDA: | 0.80 |
Classic36
Sheriff
Sidearm
800Tier: | Bad / D |
---|---|
Score: | 35.24 |
Win Rate: | 37.30% |
Pick Rate: | 7.85% |
Dmg/Round: | 70.14 |
KDA: | 0.90 |
Sheriff35