Valorant Weapon Tier ListPatch 9.06
We’ve analyzed millions of games using our proprietary algorithm which uses stats such as win rate, pick rate, KDA, and damage per round to calculate the best primary and sidearm weapons in Valorant on All Maps. Hover over a weapon on the tier list to see a summary of the stats that went into the calculation of their score.
This tier list displays all weapons and compares them against each other using our scoring system. Customize the tier list for a specific map by interacting with the map buttons below.
Sponsored Content
Advertisement
GOOD TIER / A TIER(49.06 - 54.16)
Phantom
Rifle
2900Tier: | Good / A |
---|---|
Score: | 54.16 |
Win Rate: | 54.88% |
Pick Rate: | 7.63% |
Dmg/Round: | 125.95 |
KDA: | 1.50 |
Phantom54
Operator
Sniper
4700Tier: | Good / A |
---|---|
Score: | 54.15 |
Win Rate: | 56.80% |
Pick Rate: | 2.61% |
Dmg/Round: | 126.48 |
KDA: | 1.41 |
Operator54
Odin
Heavy
3200Tier: | Good / A |
---|---|
Score: | 53.83 |
Win Rate: | 56.41% |
Pick Rate: | 1.13% |
Dmg/Round: | 115.03 |
KDA: | 1.68 |
Odin54
Outlaw
Sniper
2400Tier: | Good / A |
---|---|
Score: | 52.39 |
Win Rate: | 56.22% |
Pick Rate: | 1.03% |
Dmg/Round: | 112.01 |
KDA: | 1.33 |
Outlaw52
Spectre
Smg
1600Tier: | Good / A |
---|---|
Score: | 50.40 |
Win Rate: | 54.69% |
Pick Rate: | 4.23% |
Dmg/Round: | 76.16 |
KDA: | 1.31 |
Spectre50
FAIR TIER / B TIER(39.11 - 49.06)
Ghost
Sidearm
500Tier: | Fair / B |
---|---|
Score: | 49.06 |
Win Rate: | 51.53% |
Pick Rate: | 6.91% |
Dmg/Round: | 85.33 |
KDA: | 1.36 |
Ghost49
Bulldog
Rifle
2050Tier: | Fair / B |
---|---|
Score: | 49.04 |
Win Rate: | 52.92% |
Pick Rate: | 2.20% |
Dmg/Round: | 91.18 |
KDA: | 1.30 |
Bulldog49
Guardian
Rifle
2250Tier: | Fair / B |
---|---|
Score: | 47.56 |
Win Rate: | 49.52% |
Pick Rate: | 3.58% |
Dmg/Round: | 116.73 |
KDA: | 1.25 |
Guardian48
Ares
Heavy
1600Tier: | Fair / B |
---|---|
Score: | 45.15 |
Win Rate: | 49.54% |
Pick Rate: | 0.98% |
Dmg/Round: | 77.48 |
KDA: | 1.23 |
Ares45
Judge
Shotgun
1850Tier: | Fair / B |
---|---|
Score: | 44.50 |
Win Rate: | 49.57% |
Pick Rate: | 1.31% |
Dmg/Round: | 73.42 |
KDA: | 1.05 |
Judge45
Stinger
Smg
1100Tier: | Fair / B |
---|---|
Score: | 39.71 |
Win Rate: | 44.48% |
Pick Rate: | 1.19% |
Dmg/Round: | 63.93 |
KDA: | 0.97 |
Stinger40
WEAK TIER / C TIER(37.96 - 39.11)
Marshal
Sniper
950Tier: | Weak / C |
---|---|
Score: | 39.11 |
Win Rate: | 43.51% |
Pick Rate: | 1.51% |
Dmg/Round: | 72.76 |
KDA: | 0.89 |
Marshal39
Frenzy
Sidearm
450Tier: | Weak / C |
---|---|
Score: | 39.06 |
Win Rate: | 44.18% |
Pick Rate: | 0.29% |
Dmg/Round: | 58.09 |
KDA: | 1.00 |
Frenzy39
Sheriff
Sidearm
800Tier: | Weak / C |
---|---|
Score: | 38.21 |
Win Rate: | 39.94% |
Pick Rate: | 8.22% |
Dmg/Round: | 74.21 |
KDA: | 0.95 |
Sheriff38
BAD TIER / D TIER(0.00 - 37.96)
Shorty
Sidearm
300Tier: | Bad / D |
---|---|
Score: | 37.96 |
Win Rate: | 44.35% |
Pick Rate: | 0.45% |
Dmg/Round: | 45.27 |
KDA: | 0.77 |
Shorty38
Bucky
Shotgun
850Tier: | Bad / D |
---|---|
Score: | 37.90 |
Win Rate: | 43.18% |
Pick Rate: | 1.29% |
Dmg/Round: | 57.28 |
KDA: | 0.82 |
Bucky38
Classic
Sidearm
0Tier: | Bad / D |
---|---|
Score: | 36.31 |
Win Rate: | 40.57% |
Pick Rate: | 8.55% |
Dmg/Round: | 34.67 |
KDA: | 0.70 |
Classic36