Valorant Weapon Tier ListPatch 9.02
We’ve analyzed millions of games using our proprietary algorithm which uses stats such as win rate, pick rate, KDA, and damage per round to calculate the best primary and sidearm weapons in Valorant on All Maps. Hover over a weapon on the tier list to see a summary of the stats that went into the calculation of their score.
This tier list displays all weapons and compares them against each other using our scoring system. Customize the tier list for a specific map by interacting with the map buttons below.
Sponsored Content
Advertisement
GOD TIER / S+ TIER(63.76 - 100.00)
GOOD TIER / A TIER(50.06 - 55.05)
Operator
Sniper
4700Tier: | Good / A |
---|---|
Score: | 55.05 |
Win Rate: | 56.88% |
Pick Rate: | 2.82% |
Dmg/Round: | 129.02 |
KDA: | 1.44 |
Operator55
Odin
Heavy
3200Tier: | Good / A |
---|---|
Score: | 54.72 |
Win Rate: | 56.73% |
Pick Rate: | 1.11% |
Dmg/Round: | 115.33 |
KDA: | 1.69 |
Odin55
Outlaw
Sniper
2400Tier: | Good / A |
---|---|
Score: | 52.76 |
Win Rate: | 55.75% |
Pick Rate: | 1.12% |
Dmg/Round: | 113.24 |
KDA: | 1.34 |
Outlaw53
Spectre
Smg
1600Tier: | Good / A |
---|---|
Score: | 51.30 |
Win Rate: | 54.81% |
Pick Rate: | 4.33% |
Dmg/Round: | 77.20 |
KDA: | 1.33 |
Spectre51
Ghost
Sidearm
500Tier: | Good / A |
---|---|
Score: | 50.18 |
Win Rate: | 51.77% |
Pick Rate: | 6.94% |
Dmg/Round: | 87.12 |
KDA: | 1.38 |
Ghost50
FAIR TIER / B TIER(40.25 - 50.06)
Bulldog
Rifle
2050Tier: | Fair / B |
---|---|
Score: | 50.06 |
Win Rate: | 53.07% |
Pick Rate: | 2.13% |
Dmg/Round: | 93.21 |
KDA: | 1.32 |
Bulldog50
Guardian
Rifle
2250Tier: | Fair / B |
---|---|
Score: | 48.68 |
Win Rate: | 49.74% |
Pick Rate: | 3.41% |
Dmg/Round: | 118.92 |
KDA: | 1.27 |
Guardian49
Judge
Shotgun
1850Tier: | Fair / B |
---|---|
Score: | 45.32 |
Win Rate: | 49.45% |
Pick Rate: | 1.21% |
Dmg/Round: | 72.74 |
KDA: | 1.05 |
Judge45
Ares
Heavy
1600Tier: | Fair / B |
---|---|
Score: | 45.21 |
Win Rate: | 48.76% |
Pick Rate: | 0.75% |
Dmg/Round: | 75.44 |
KDA: | 1.19 |
Ares45
Stinger
Smg
1100Tier: | Fair / B |
---|---|
Score: | 41.05 |
Win Rate: | 44.66% |
Pick Rate: | 1.26% |
Dmg/Round: | 64.34 |
KDA: | 0.98 |
Stinger41
WEAK TIER / C TIER(39.12 - 40.25)
Marshal
Sniper
950Tier: | Weak / C |
---|---|
Score: | 40.25 |
Win Rate: | 43.32% |
Pick Rate: | 1.60% |
Dmg/Round: | 74.31 |
KDA: | 0.90 |
Marshal40
Sheriff
Sidearm
800Tier: | Weak / C |
---|---|
Score: | 39.76 |
Win Rate: | 40.17% |
Pick Rate: | 8.43% |
Dmg/Round: | 75.92 |
KDA: | 0.96 |
Sheriff40
Frenzy
Sidearm
450Tier: | Weak / C |
---|---|
Score: | 39.75 |
Win Rate: | 43.63% |
Pick Rate: | 0.32% |
Dmg/Round: | 57.62 |
KDA: | 0.99 |
Frenzy40
BAD TIER / D TIER(0.00 - 39.12)
Bucky
Shotgun
850Tier: | Bad / D |
---|---|
Score: | 39.12 |
Win Rate: | 43.21% |
Pick Rate: | 1.18% |
Dmg/Round: | 57.20 |
KDA: | 0.83 |
Bucky39
Shorty
Sidearm
300Tier: | Bad / D |
---|---|
Score: | 38.93 |
Win Rate: | 44.14% |
Pick Rate: | 0.48% |
Dmg/Round: | 44.58 |
KDA: | 0.76 |
Shorty39
Classic
Sidearm
0Tier: | Bad / D |
---|---|
Score: | 37.42 |
Win Rate: | 40.40% |
Pick Rate: | 8.49% |
Dmg/Round: | 34.97 |
KDA: | 0.70 |
Classic37