Valorant Weapon Tier ListPatch 8.07
We’ve analyzed millions of games using our proprietary algorithm which uses stats such as win rate, pick rate, KDA, and damage per round to calculate the best primary and sidearm weapons in Valorant on All Maps. Hover over a weapon on the tier list to see a summary of the stats that went into the calculation of their score.
This tier list displays all weapons and compares them against each other using our scoring system. Customize the tier list for a specific map by interacting with the map buttons below.
Sponsored Content
Advertisement
GOD TIER / S+ TIER(66.19 - 100.00)
GOOD TIER / A TIER(50.55 - 56.47)
Operator
Sniper
4700Tier: | Good / A |
---|---|
Score: | 56.47 |
Win Rate: | 56.93% |
Pick Rate: | 2.78% |
Dmg/Round: | 129.08 |
KDA: | 1.44 |
Operator56
Odin
Heavy
3200Tier: | Good / A |
---|---|
Score: | 55.78 |
Win Rate: | 56.38% |
Pick Rate: | 1.05% |
Dmg/Round: | 115.48 |
KDA: | 1.68 |
Odin56
Outlaw
Sniper
2400Tier: | Good / A |
---|---|
Score: | 52.95 |
Win Rate: | 54.83% |
Pick Rate: | 1.00% |
Dmg/Round: | 112.75 |
KDA: | 1.30 |
Outlaw53
Spectre
Smg
1600Tier: | Good / A |
---|---|
Score: | 52.60 |
Win Rate: | 54.94% |
Pick Rate: | 5.03% |
Dmg/Round: | 77.64 |
KDA: | 1.34 |
Spectre53
Ghost
Sidearm
500Tier: | Good / A |
---|---|
Score: | 50.57 |
Win Rate: | 51.32% |
Pick Rate: | 7.21% |
Dmg/Round: | 85.84 |
KDA: | 1.37 |
Ghost51
FAIR TIER / B TIER(39.77 - 50.55)
Bulldog
Rifle
2050Tier: | Fair / B |
---|---|
Score: | 50.55 |
Win Rate: | 52.67% |
Pick Rate: | 2.47% |
Dmg/Round: | 92.13 |
KDA: | 1.31 |
Bulldog51
Guardian
Rifle
2250Tier: | Fair / B |
---|---|
Score: | 48.64 |
Win Rate: | 49.12% |
Pick Rate: | 3.23% |
Dmg/Round: | 116.84 |
KDA: | 1.24 |
Guardian49
Ares
Heavy
1600Tier: | Fair / B |
---|---|
Score: | 46.14 |
Win Rate: | 49.37% |
Pick Rate: | 0.82% |
Dmg/Round: | 76.14 |
KDA: | 1.20 |
Ares46
Judge
Shotgun
1850Tier: | Fair / B |
---|---|
Score: | 44.68 |
Win Rate: | 48.58% |
Pick Rate: | 1.16% |
Dmg/Round: | 70.80 |
KDA: | 1.02 |
Judge45
Stinger
Smg
1100Tier: | Fair / B |
---|---|
Score: | 39.83 |
Win Rate: | 43.56% |
Pick Rate: | 1.22% |
Dmg/Round: | 63.39 |
KDA: | 0.96 |
Stinger40
WEAK TIER / C TIER(37.31 - 39.77)
Marshal
Sniper
950Tier: | Weak / C |
---|---|
Score: | 39.77 |
Win Rate: | 42.99% |
Pick Rate: | 1.69% |
Dmg/Round: | 74.77 |
KDA: | 0.90 |
Marshal40
Sheriff
Sidearm
800Tier: | Weak / C |
---|---|
Score: | 37.94 |
Win Rate: | 38.95% |
Pick Rate: | 7.79% |
Dmg/Round: | 72.84 |
KDA: | 0.92 |
Sheriff38
Frenzy
Sidearm
450Tier: | Weak / C |
---|---|
Score: | 37.70 |
Win Rate: | 41.81% |
Pick Rate: | 0.34% |
Dmg/Round: | 56.69 |
KDA: | 0.94 |
Frenzy38
BAD TIER / D TIER(0.00 - 37.31)
Bucky
Shotgun
850Tier: | Bad / D |
---|---|
Score: | 37.31 |
Win Rate: | 41.76% |
Pick Rate: | 0.88% |
Dmg/Round: | 56.00 |
KDA: | 0.81 |
Bucky37
Shorty
Sidearm
300Tier: | Bad / D |
---|---|
Score: | 36.94 |
Win Rate: | 42.42% |
Pick Rate: | 0.45% |
Dmg/Round: | 44.26 |
KDA: | 0.73 |
Shorty37
Classic
Sidearm
0Tier: | Bad / D |
---|---|
Score: | 35.76 |
Win Rate: | 39.39% |
Pick Rate: | 8.39% |
Dmg/Round: | 34.37 |
KDA: | 0.67 |
Classic36