Valorant Weapon Tier ListPatch 7.12
We’ve analyzed millions of games using our proprietary algorithm which uses stats such as win rate, pick rate, KDA, and damage per round to calculate the best primary and sidearm weapons in Valorant on All Maps. Hover over a weapon on the tier list to see a summary of the stats that went into the calculation of their score.
This tier list displays all weapons and compares them against each other using our scoring system. Customize the tier list for a specific map by interacting with the map buttons below.
Sponsored Content
Advertisement
GOOD TIER / A TIER(50.02 - 56.61)
Phantom
Rifle
2900Tier: | Good / A |
---|---|
Score: | 56.61 |
Win Rate: | 55.04% |
Pick Rate: | 9.24% |
Dmg/Round: | 125.94 |
KDA: | 1.51 |
Phantom57
Operator
Sniper
4700Tier: | Good / A |
---|---|
Score: | 56.19 |
Win Rate: | 56.69% |
Pick Rate: | 3.10% |
Dmg/Round: | 128.40 |
KDA: | 1.42 |
Operator56
Odin
Heavy
3200Tier: | Good / A |
---|---|
Score: | 55.72 |
Win Rate: | 56.46% |
Pick Rate: | 1.17% |
Dmg/Round: | 115.06 |
KDA: | 1.66 |
Odin56
Spectre
Smg
1600Tier: | Good / A |
---|---|
Score: | 52.55 |
Win Rate: | 54.65% |
Pick Rate: | 5.83% |
Dmg/Round: | 77.30 |
KDA: | 1.34 |
Spectre53
Ghost
Sidearm
500Tier: | Good / A |
---|---|
Score: | 50.64 |
Win Rate: | 51.34% |
Pick Rate: | 7.04% |
Dmg/Round: | 86.07 |
KDA: | 1.37 |
Ghost51
FAIR TIER / B TIER(39.98 - 50.02)
Bulldog
Rifle
2050Tier: | Fair / B |
---|---|
Score: | 50.02 |
Win Rate: | 52.13% |
Pick Rate: | 2.40% |
Dmg/Round: | 90.88 |
KDA: | 1.28 |
Bulldog50
Guardian
Rifle
2250Tier: | Fair / B |
---|---|
Score: | 48.38 |
Win Rate: | 48.85% |
Pick Rate: | 3.03% |
Dmg/Round: | 115.29 |
KDA: | 1.22 |
Guardian48
Ares
Heavy
1600Tier: | Fair / B |
---|---|
Score: | 45.76 |
Win Rate: | 48.68% |
Pick Rate: | 0.96% |
Dmg/Round: | 76.08 |
KDA: | 1.18 |
Ares46
Judge
Shotgun
1850Tier: | Fair / B |
---|---|
Score: | 44.99 |
Win Rate: | 48.62% |
Pick Rate: | 1.36% |
Dmg/Round: | 70.26 |
KDA: | 1.02 |
Judge45
Marshal
Sniper
950Tier: | Fair / B |
---|---|
Score: | 41.76 |
Win Rate: | 44.53% |
Pick Rate: | 2.41% |
Dmg/Round: | 75.80 |
KDA: | 0.92 |
Marshal42
WEAK TIER / C TIER(37.85 - 39.98)
Stinger
Smg
1100Tier: | Weak / C |
---|---|
Score: | 39.98 |
Win Rate: | 43.37% |
Pick Rate: | 1.11% |
Dmg/Round: | 62.89 |
KDA: | 0.95 |
Stinger40
Sheriff
Sidearm
800Tier: | Weak / C |
---|---|
Score: | 39.01 |
Win Rate: | 39.61% |
Pick Rate: | 7.75% |
Dmg/Round: | 73.42 |
KDA: | 0.94 |
Sheriff39
Frenzy
Sidearm
450Tier: | Weak / C |
---|---|
Score: | 38.89 |
Win Rate: | 42.51% |
Pick Rate: | 0.45% |
Dmg/Round: | 57.77 |
KDA: | 0.96 |
Frenzy39
BAD TIER / D TIER(0.00 - 37.85)
Bucky
Shotgun
850Tier: | Bad / D |
---|---|
Score: | 37.85 |
Win Rate: | 41.89% |
Pick Rate: | 0.90% |
Dmg/Round: | 55.27 |
KDA: | 0.81 |
Bucky38
Shorty
Sidearm
300Tier: | Bad / D |
---|---|
Score: | 37.11 |
Win Rate: | 42.16% |
Pick Rate: | 0.50% |
Dmg/Round: | 43.10 |
KDA: | 0.73 |
Shorty37
Classic
Sidearm
0Tier: | Bad / D |
---|---|
Score: | 36.72 |
Win Rate: | 39.93% |
Pick Rate: | 8.13% |
Dmg/Round: | 34.22 |
KDA: | 0.69 |
Classic37