Valorant Weapon Tier ListPatch 6.08
We’ve analyzed millions of games using our proprietary algorithm which uses stats such as win rate, pick rate, KDA, and damage per round to calculate the best primary and sidearm weapons in Valorant on All Maps. Hover over a weapon on the tier list to see a summary of the stats that went into the calculation of their score.
This tier list displays all weapons and compares them against each other using our scoring system. Customize the tier list for a specific map by interacting with the map buttons below.
Sponsored Content
Advertisement
GOOD TIER / A TIER(49.93 - 59.29)
Phantom
Rifle
2900Tier: | Good / A |
---|---|
Score: | 59.29 |
Win Rate: | 55.41% |
Pick Rate: | 15.50% |
Dmg/Round: | 125.92 |
KDA: | 1.54 |
Phantom59
Operator
Sniper
4700Tier: | Good / A |
---|---|
Score: | 56.42 |
Win Rate: | 56.47% |
Pick Rate: | 3.12% |
Dmg/Round: | 125.51 |
KDA: | 1.41 |
Operator56
Odin
Heavy
3200Tier: | Good / A |
---|---|
Score: | 56.12 |
Win Rate: | 56.23% |
Pick Rate: | 1.04% |
Dmg/Round: | 114.65 |
KDA: | 1.67 |
Odin56
Spectre
Smg
1600Tier: | Good / A |
---|---|
Score: | 53.74 |
Win Rate: | 54.82% |
Pick Rate: | 7.52% |
Dmg/Round: | 77.70 |
KDA: | 1.37 |
Spectre54
Ghost
Sidearm
500Tier: | Good / A |
---|---|
Score: | 50.83 |
Win Rate: | 51.28% |
Pick Rate: | 6.32% |
Dmg/Round: | 84.55 |
KDA: | 1.38 |
Ghost51
FAIR TIER / B TIER(40.76 - 49.93)
Bulldog
Rifle
2050Tier: | Fair / B |
---|---|
Score: | 49.93 |
Win Rate: | 51.71% |
Pick Rate: | 2.12% |
Dmg/Round: | 88.67 |
KDA: | 1.29 |
Bulldog50
Guardian
Rifle
2250Tier: | Fair / B |
---|---|
Score: | 47.18 |
Win Rate: | 47.76% |
Pick Rate: | 1.79% |
Dmg/Round: | 110.40 |
KDA: | 1.19 |
Guardian47
Ares
Heavy
1600Tier: | Fair / B |
---|---|
Score: | 46.30 |
Win Rate: | 48.91% |
Pick Rate: | 0.86% |
Dmg/Round: | 75.42 |
KDA: | 1.21 |
Ares46
Judge
Shotgun
1850Tier: | Fair / B |
---|---|
Score: | 46.05 |
Win Rate: | 48.88% |
Pick Rate: | 1.69% |
Dmg/Round: | 74.93 |
KDA: | 1.09 |
Judge46
Frenzy
Sidearm
450Tier: | Fair / B |
---|---|
Score: | 41.17 |
Win Rate: | 43.93% |
Pick Rate: | 1.44% |
Dmg/Round: | 62.90 |
KDA: | 1.08 |
Frenzy41
WEAK TIER / C TIER(36.62 - 40.76)
Marshal
Sniper
950Tier: | Weak / C |
---|---|
Score: | 40.76 |
Win Rate: | 43.54% |
Pick Rate: | 2.12% |
Dmg/Round: | 71.62 |
KDA: | 0.89 |
Marshal41
Stinger
Smg
1100Tier: | Weak / C |
---|---|
Score: | 38.47 |
Win Rate: | 41.59% |
Pick Rate: | 1.32% |
Dmg/Round: | 60.60 |
KDA: | 0.92 |
Stinger38
Sheriff
Sidearm
800Tier: | Weak / C |
---|---|
Score: | 37.97 |
Win Rate: | 38.76% |
Pick Rate: | 6.58% |
Dmg/Round: | 71.12 |
KDA: | 0.92 |
Sheriff38
BAD TIER / D TIER(0.00 - 36.62)
Bucky
Shotgun
850Tier: | Bad / D |
---|---|
Score: | 36.62 |
Win Rate: | 40.50% |
Pick Rate: | 0.77% |
Dmg/Round: | 53.84 |
KDA: | 0.80 |
Bucky37
Classic
Sidearm
0Tier: | Bad / D |
---|---|
Score: | 36.00 |
Win Rate: | 38.91% |
Pick Rate: | 8.20% |
Dmg/Round: | 35.30 |
KDA: | 0.71 |
Classic36
Shorty
Sidearm
150Tier: | Bad / D |
---|---|
Score: | 35.45 |
Win Rate: | 39.42% |
Pick Rate: | 1.25% |
Dmg/Round: | 47.42 |
KDA: | 0.78 |
Shorty35