Valorant Weapon Tier ListPatch 6.06
We’ve analyzed millions of games using our proprietary algorithm which uses stats such as win rate, pick rate, KDA, and damage per round to calculate the best primary and sidearm weapons in Valorant on All Maps. Hover over a weapon on the tier list to see a summary of the stats that went into the calculation of their score.
This tier list displays all weapons and compares them against each other using our scoring system. Customize the tier list for a specific map by interacting with the map buttons below.
Sponsored Content
Advertisement
GOOD TIER / A TIER(50.01 - 58.37)
Phantom
Rifle
2900Tier: | Good / A |
---|---|
Score: | 58.37 |
Win Rate: | 55.27% |
Pick Rate: | 12.62% |
Dmg/Round: | 126.10 |
KDA: | 1.53 |
Phantom58
Operator
Sniper
4700Tier: | Good / A |
---|---|
Score: | 56.39 |
Win Rate: | 56.40% |
Pick Rate: | 3.05% |
Dmg/Round: | 126.19 |
KDA: | 1.41 |
Operator56
Odin
Heavy
3200Tier: | Good / A |
---|---|
Score: | 55.91 |
Win Rate: | 56.08% |
Pick Rate: | 0.90% |
Dmg/Round: | 114.45 |
KDA: | 1.65 |
Odin56
Spectre
Smg
1600Tier: | Good / A |
---|---|
Score: | 53.77 |
Win Rate: | 54.65% |
Pick Rate: | 7.78% |
Dmg/Round: | 78.27 |
KDA: | 1.36 |
Spectre54
Ghost
Sidearm
500Tier: | Good / A |
---|---|
Score: | 50.89 |
Win Rate: | 51.13% |
Pick Rate: | 6.53% |
Dmg/Round: | 84.74 |
KDA: | 1.38 |
Ghost51
FAIR TIER / B TIER(40.02 - 50.01)
Bulldog
Rifle
2050Tier: | Fair / B |
---|---|
Score: | 50.01 |
Win Rate: | 51.61% |
Pick Rate: | 2.05% |
Dmg/Round: | 89.40 |
KDA: | 1.28 |
Bulldog50
Guardian
Rifle
2250Tier: | Fair / B |
---|---|
Score: | 47.53 |
Win Rate: | 47.80% |
Pick Rate: | 1.84% |
Dmg/Round: | 111.95 |
KDA: | 1.19 |
Guardian48
Ares
Heavy
1600Tier: | Fair / B |
---|---|
Score: | 46.83 |
Win Rate: | 49.21% |
Pick Rate: | 0.82% |
Dmg/Round: | 75.64 |
KDA: | 1.22 |
Ares47
Judge
Shotgun
1850Tier: | Fair / B |
---|---|
Score: | 45.76 |
Win Rate: | 48.40% |
Pick Rate: | 1.48% |
Dmg/Round: | 74.22 |
KDA: | 1.08 |
Judge46
Marshal
Sniper
950Tier: | Fair / B |
---|---|
Score: | 40.67 |
Win Rate: | 42.94% |
Pick Rate: | 2.28% |
Dmg/Round: | 72.47 |
KDA: | 0.89 |
Marshal41
WEAK TIER / C TIER(36.65 - 40.02)
Frenzy
Sidearm
450Tier: | Weak / C |
---|---|
Score: | 40.02 |
Win Rate: | 42.51% |
Pick Rate: | 1.09% |
Dmg/Round: | 61.47 |
KDA: | 1.03 |
Frenzy40
Stinger
Smg
1100Tier: | Weak / C |
---|---|
Score: | 38.77 |
Win Rate: | 41.44% |
Pick Rate: | 1.25% |
Dmg/Round: | 61.12 |
KDA: | 0.92 |
Stinger39
Sheriff
Sidearm
800Tier: | Weak / C |
---|---|
Score: | 38.76 |
Win Rate: | 39.00% |
Pick Rate: | 6.91% |
Dmg/Round: | 72.04 |
KDA: | 0.94 |
Sheriff39
BAD TIER / D TIER(0.00 - 36.65)
Bucky
Shotgun
850Tier: | Bad / D |
---|---|
Score: | 36.65 |
Win Rate: | 40.08% |
Pick Rate: | 0.73% |
Dmg/Round: | 53.34 |
KDA: | 0.79 |
Bucky37
Classic
Sidearm
0Tier: | Bad / D |
---|---|
Score: | 36.52 |
Win Rate: | 38.94% |
Pick Rate: | 8.31% |
Dmg/Round: | 35.42 |
KDA: | 0.70 |
Classic37
Shorty
Sidearm
150Tier: | Bad / D |
---|---|
Score: | 34.88 |
Win Rate: | 38.41% |
Pick Rate: | 1.01% |
Dmg/Round: | 46.12 |
KDA: | 0.75 |
Shorty35