Valorant Ghost Weapon GuideBreeze Map: Patch 5.12
Tier: Good / AType: SidearmCost: 500Win51.18%Pick6.80%Dmg/Round: 84.32KDA: 1.36Score: 50.13
Welcome to the METAsrc Ghost weapon guide for Breeze.
We’ve used our extensive database of Valorant stats along with proprietary algorithms to create the best statistical weapon guide for Ghost on Breeze. Our algorithm calculates the best store purchases and agents to correspond with your chosen weapon, using stats such as win rate, pick rate, damage/round, and KDA. Reference it during all phases of the game to ensure you always have an edge over the competition.
Sponsored Content
Advertisement
Ghost Weapon Stats
Max Range: | 50m |
---|---|
Equip Time: | 0.75 sec |
Reload Time: | 1 sec |
Magazine Size: | 15 |
First Bullet Accuracy: | 0.3 |
Feature: | Silenced |
Wall Penetration: | Medium |
Ghost Damage
0m - 30m
Head105
Body30
Legs26
30m - 50m
Head88
Body25
Legs21
Primary Fire (Semi-Automatic)
Fire Rate: | 6 rounds/sec |
---|---|
Run Speed: | 85% |
Ghost Fire Mode Usage
Primary: 100%
Alternate: 0%
Ghost Accuracy
Primary Fire
Head25%
Body67%
Legs7%
Alternate Fire
Head26%
Body70%
Legs5%
Attacking: Ghost Stats
Tier: | Fair / B |
---|---|
Score: | 48.15 |
Win Rate: | 50.70% |
Pick Rate: | 6.87% |
Dmg/Round: | 83.35 |
KDA: | 1.31 |
Attacking: Best Ghost Loadout
Reyna + Ghost
Duelist
Tier: | God / S+ |
---|---|
Score: | 97.89 |
Win Rate: | 51.30% |
Pick Rate: | 16.91% |
Dmg/Round: | 100.66 |
KDA: | 1.48 |
AGENT
51.30%
Spectre + Ghost
Smg
1600Tier: | God / S+ |
---|---|
Score: | 70.89 |
Win Rate: | 53.90% |
Pick Rate: | 28.15% |
Dmg/Round: | 141.05 |
KDA: | 5.03 |
PRIMARY
53.90%
Tactical Knife + Ghost
Melee
0Tier: | Bad / D |
---|---|
Score: | 36.43 |
Win Rate: | 49.50% |
Pick Rate: | 100.00% |
Dmg/Round: | 0.21 |
KDA: | 0.30 |
MELEE
49.50%
Heavy Shields
1000Absorbs 66% of total damage taken. Breaks after it has absorbed 50 damage.
SHIELD
54.50%
Attacking: Ghost Shields
Heavy Shields
1000Absorbs 66% of total damage taken. Breaks after it has absorbed 50 damage.
54.50%
Light Shields
400Absorbs 66% of total damage taken. Breaks after it has absorbed 25 damage.
51.39%
Attacking: Agents
Reyna + Ghost
Duelist
Tier: | God / S+ |
---|---|
Score: | 97.89 |
Win Rate: | 51.30% |
Pick Rate: | 16.91% |
Dmg/Round: | 100.66 |
KDA: | 1.48 |
51.30%
Jett + Ghost
Duelist
Tier: | Strong / S |
---|---|
Score: | 78.66 |
Win Rate: | 50.53% |
Pick Rate: | 13.45% |
Dmg/Round: | 89.24 |
KDA: | 1.24 |
50.53%
Viper + Ghost
Controller
Tier: | Strong / S |
---|---|
Score: | 68.71 |
Win Rate: | 50.67% |
Pick Rate: | 10.45% |
Dmg/Round: | 78.82 |
KDA: | 1.37 |
50.67%
Sage + Ghost
Sentinel
Tier: | Strong / S |
---|---|
Score: | 61.72 |
Win Rate: | 52.99% |
Pick Rate: | 6.12% |
Dmg/Round: | 80.39 |
KDA: | 1.48 |
52.99%
Sova + Ghost
Initiator
Tier: | Good / A |
---|---|
Score: | 61.10 |
Win Rate: | 51.33% |
Pick Rate: | 8.27% |
Dmg/Round: | 74.95 |
KDA: | 1.30 |
51.33%
Cypher + Ghost
Sentinel
Tier: | Good / A |
---|---|
Score: | 56.51 |
Win Rate: | 49.74% |
Pick Rate: | 8.12% |
Dmg/Round: | 79.32 |
KDA: | 1.20 |
49.74%
Raze + Ghost
Duelist
Tier: | Good / A |
---|---|
Score: | 48.84 |
Win Rate: | 52.18% |
Pick Rate: | 3.48% |
Dmg/Round: | 83.96 |
KDA: | 1.27 |
52.18%
Phoenix + Ghost
Duelist
Tier: | Good / A |
---|---|
Score: | 48.68 |
Win Rate: | 51.86% |
Pick Rate: | 3.32% |
Dmg/Round: | 87.72 |
KDA: | 1.29 |
51.86%
Yoru + Ghost
Duelist
Tier: | Good / A |
---|---|
Score: | 46.19 |
Win Rate: | 51.17% |
Pick Rate: | 3.01% |
Dmg/Round: | 88.68 |
KDA: | 1.28 |
51.17%
KAY/O + Ghost
Initiator
Tier: | Fair / B |
---|---|
Score: | 45.70 |
Win Rate: | 48.29% |
Pick Rate: | 5.93% |
Dmg/Round: | 73.86 |
KDA: | 1.27 |
48.29%
Chamber + Ghost
Sentinel
Tier: | Fair / B |
---|---|
Score: | 45.41 |
Win Rate: | 53.34% |
Pick Rate: | 2.59% |
Dmg/Round: | 74.77 |
KDA: | 1.20 |
53.34%
Skye + Ghost
Initiator
Tier: | Fair / B |
---|---|
Score: | 45.19 |
Win Rate: | 50.70% |
Pick Rate: | 3.58% |
Dmg/Round: | 75.88 |
KDA: | 1.35 |
50.70%
Neon + Ghost
Duelist
Tier: | Fair / B |
---|---|
Score: | 44.64 |
Win Rate: | 50.82% |
Pick Rate: | 3.23% |
Dmg/Round: | 86.78 |
KDA: | 1.21 |
50.82%
Killjoy + Ghost
Sentinel
Tier: | Fair / B |
---|---|
Score: | 41.45 |
Win Rate: | 52.61% |
Pick Rate: | 1.90% |
Dmg/Round: | 73.90 |
KDA: | 1.21 |
52.61%
Omen + Ghost
Controller
Tier: | Weak / C |
---|---|
Score: | 40.83 |
Win Rate: | 50.39% |
Pick Rate: | 2.74% |
Dmg/Round: | 78.04 |
KDA: | 1.26 |
50.39%
Brimstone + Ghost
Controller
Tier: | Weak / C |
---|---|
Score: | 35.43 |
Win Rate: | 49.71% |
Pick Rate: | 1.89% |
Dmg/Round: | 72.41 |
KDA: | 1.28 |
49.71%
Harbor + Ghost
Controller
Tier: | Weak / C |
---|---|
Score: | 34.06 |
Win Rate: | 49.36% |
Pick Rate: | 1.31% |
Dmg/Round: | 77.51 |
KDA: | 1.29 |
49.36%
Fade + Ghost
Initiator
Tier: | Bad / D |
---|---|
Score: | 33.57 |
Win Rate: | 47.53% |
Pick Rate: | 2.98% |
Dmg/Round: | 72.33 |
KDA: | 1.25 |
47.53%
Astra + Ghost
Controller
Tier: | Bad / D |
---|---|
Score: | 33.25 |
Win Rate: | 49.73% |
Pick Rate: | 0.51% |
Dmg/Round: | 81.17 |
KDA: | 1.30 |
49.73%
Breach + Ghost
Initiator
Tier: | Bad / D |
---|---|
Score: | 32.16 |
Win Rate: | 49.39% |
Pick Rate: | 0.86% |
Dmg/Round: | 78.67 |
KDA: | 1.24 |
49.39%
Attacking: Primary Weapons
Spectre + Ghost
Smg
1600Tier: | God / S+ |
---|---|
Score: | 70.89 |
Win Rate: | 53.90% |
Pick Rate: | 28.15% |
Dmg/Round: | 141.05 |
KDA: | 5.03 |
53.90%
Bulldog + Ghost
Rifle
2050Tier: | Strong / S |
---|---|
Score: | 60.19 |
Win Rate: | 52.35% |
Pick Rate: | 3.64% |
Dmg/Round: | 156.05 |
KDA: | 3.91 |
52.35%
Phantom + Ghost
Rifle
2900Tier: | Strong / S |
---|---|
Score: | 59.34 |
Win Rate: | 51.41% |
Pick Rate: | 5.55% |
Dmg/Round: | 178.59 |
KDA: | 3.79 |
51.41%
Guardian + Ghost
Rifle
2250Tier: | Strong / S |
---|---|
Score: | 58.00 |
Win Rate: | 51.10% |
Pick Rate: | 2.92% |
Dmg/Round: | 174.56 |
KDA: | 3.83 |
51.10%
Marshal + Ghost
Sniper
950Tier: | Good / A |
---|---|
Score: | 55.18 |
Win Rate: | 50.83% |
Pick Rate: | 21.09% |
Dmg/Round: | 161.16 |
KDA: | 3.77 |
50.83%
Vandal + Ghost
Rifle
2900Tier: | Good / A |
---|---|
Score: | 53.97 |
Win Rate: | 49.92% |
Pick Rate: | 24.16% |
Dmg/Round: | 179.78 |
KDA: | 3.66 |
49.92%
Ares + Ghost
Heavy
1600Tier: | Fair / B |
---|---|
Score: | 51.90 |
Win Rate: | 50.90% |
Pick Rate: | 1.61% |
Dmg/Round: | 139.44 |
KDA: | 3.71 |
50.90%
Stinger + Ghost
Smg
950Tier: | Fair / B |
---|---|
Score: | 50.76 |
Win Rate: | 51.33% |
Pick Rate: | 3.77% |
Dmg/Round: | 135.55 |
KDA: | 3.39 |
51.33%
Bucky + Ghost
Shotgun
850Tier: | Fair / B |
---|---|
Score: | 47.37 |
Win Rate: | 50.65% |
Pick Rate: | 2.49% |
Dmg/Round: | 135.04 |
KDA: | 3.23 |
50.65%
Operator + Ghost
Sniper
4700Tier: | Fair / B |
---|---|
Score: | 45.93 |
Win Rate: | 47.93% |
Pick Rate: | 4.57% |
Dmg/Round: | 181.43 |
KDA: | 3.44 |
47.93%
Odin + Ghost
Heavy
3200Tier: | Fair / B |
---|---|
Score: | 44.70 |
Win Rate: | 48.42% |
Pick Rate: | 0.61% |
Dmg/Round: | 168.99 |
KDA: | 3.26 |
48.42%
Judge + Ghost
Shotgun
1850Tier: | Weak / C |
---|---|
Score: | 42.92 |
Win Rate: | 49.69% |
Pick Rate: | 1.44% |
Dmg/Round: | 137.34 |
KDA: | 2.98 |
49.69%
Defending: Ghost Stats
Tier: | Good / A |
---|---|
Score: | 51.69 |
Win Rate: | 51.71% |
Pick Rate: | 6.74% |
Dmg/Round: | 85.31 |
KDA: | 1.42 |
Defending: Best Ghost Loadout
Reyna + Ghost
Duelist
Tier: | God / S+ |
---|---|
Score: | 97.64 |
Win Rate: | 52.64% |
Pick Rate: | 16.89% |
Dmg/Round: | 102.16 |
KDA: | 1.60 |
AGENT
52.64%
Spectre + Ghost
Smg
1600Tier: | God / S+ |
---|---|
Score: | 70.56 |
Win Rate: | 56.72% |
Pick Rate: | 25.14% |
Dmg/Round: | 137.93 |
KDA: | 4.13 |
PRIMARY
56.72%
Tactical Knife + Ghost
Melee
0Tier: | Fair / B |
---|---|
Score: | 44.36 |
Win Rate: | 50.74% |
Pick Rate: | 100.00% |
Dmg/Round: | 0.21 |
KDA: | 0.34 |
MELEE
50.74%
Heavy Shields
1000Absorbs 66% of total damage taken. Breaks after it has absorbed 50 damage.
SHIELD
49.52%
Defending: Ghost Shields
Heavy Shields
1000Absorbs 66% of total damage taken. Breaks after it has absorbed 50 damage.
49.52%
Light Shields
400Absorbs 66% of total damage taken. Breaks after it has absorbed 25 damage.
48.71%
Defending: Agents
Reyna + Ghost
Duelist
Tier: | God / S+ |
---|---|
Score: | 97.64 |
Win Rate: | 52.64% |
Pick Rate: | 16.89% |
Dmg/Round: | 102.16 |
KDA: | 1.60 |
52.64%
Jett + Ghost
Duelist
Tier: | Strong / S |
---|---|
Score: | 70.55 |
Win Rate: | 51.46% |
Pick Rate: | 10.66% |
Dmg/Round: | 94.28 |
KDA: | 1.42 |
51.46%
Sova + Ghost
Initiator
Tier: | Strong / S |
---|---|
Score: | 68.74 |
Win Rate: | 51.70% |
Pick Rate: | 11.45% |
Dmg/Round: | 75.78 |
KDA: | 1.36 |
51.70%
Viper + Ghost
Controller
Tier: | Strong / S |
---|---|
Score: | 68.44 |
Win Rate: | 52.20% |
Pick Rate: | 10.28% |
Dmg/Round: | 82.77 |
KDA: | 1.42 |
52.20%
Cypher + Ghost
Sentinel
Tier: | Good / A |
---|---|
Score: | 56.40 |
Win Rate: | 51.74% |
Pick Rate: | 7.41% |
Dmg/Round: | 79.27 |
KDA: | 1.36 |
51.74%
Sage + Ghost
Sentinel
Tier: | Good / A |
---|---|
Score: | 53.99 |
Win Rate: | 52.03% |
Pick Rate: | 6.08% |
Dmg/Round: | 77.30 |
KDA: | 1.48 |
52.03%
KAY/O + Ghost
Initiator
Tier: | Good / A |
---|---|
Score: | 50.49 |
Win Rate: | 50.77% |
Pick Rate: | 6.12% |
Dmg/Round: | 78.20 |
KDA: | 1.41 |
50.77%
Raze + Ghost
Duelist
Tier: | Good / A |
---|---|
Score: | 49.21 |
Win Rate: | 53.54% |
Pick Rate: | 3.61% |
Dmg/Round: | 83.30 |
KDA: | 1.39 |
53.54%
Killjoy + Ghost
Sentinel
Tier: | Good / A |
---|---|
Score: | 46.58 |
Win Rate: | 55.00% |
Pick Rate: | 1.86% |
Dmg/Round: | 79.63 |
KDA: | 1.44 |
55.00%
Chamber + Ghost
Sentinel
Tier: | Fair / B |
---|---|
Score: | 45.36 |
Win Rate: | 54.47% |
Pick Rate: | 2.49% |
Dmg/Round: | 75.90 |
KDA: | 1.34 |
54.47%
Yoru + Ghost
Duelist
Tier: | Fair / B |
---|---|
Score: | 45.01 |
Win Rate: | 51.64% |
Pick Rate: | 3.07% |
Dmg/Round: | 90.90 |
KDA: | 1.40 |
51.64%
Phoenix + Ghost
Duelist
Tier: | Fair / B |
---|---|
Score: | 44.91 |
Win Rate: | 50.93% |
Pick Rate: | 3.32% |
Dmg/Round: | 93.08 |
KDA: | 1.41 |
50.93%
Neon + Ghost
Duelist
Tier: | Fair / B |
---|---|
Score: | 43.83 |
Win Rate: | 51.03% |
Pick Rate: | 3.30% |
Dmg/Round: | 90.61 |
KDA: | 1.36 |
51.03%
Fade + Ghost
Initiator
Tier: | Fair / B |
---|---|
Score: | 40.14 |
Win Rate: | 50.73% |
Pick Rate: | 3.04% |
Dmg/Round: | 80.29 |
KDA: | 1.36 |
50.73%
Skye + Ghost
Initiator
Tier: | Weak / C |
---|---|
Score: | 39.34 |
Win Rate: | 49.98% |
Pick Rate: | 3.76% |
Dmg/Round: | 77.35 |
KDA: | 1.30 |
49.98%
Omen + Ghost
Controller
Tier: | Weak / C |
---|---|
Score: | 38.34 |
Win Rate: | 49.93% |
Pick Rate: | 2.70% |
Dmg/Round: | 82.86 |
KDA: | 1.40 |
49.93%
Brimstone + Ghost
Controller
Tier: | Weak / C |
---|---|
Score: | 38.19 |
Win Rate: | 51.55% |
Pick Rate: | 1.88% |
Dmg/Round: | 77.55 |
KDA: | 1.41 |
51.55%
Harbor + Ghost
Controller
Tier: | Bad / D |
---|---|
Score: | 36.24 |
Win Rate: | 51.25% |
Pick Rate: | 1.36% |
Dmg/Round: | 82.32 |
KDA: | 1.36 |
51.25%
Breach + Ghost
Initiator
Tier: | Bad / D |
---|---|
Score: | 33.64 |
Win Rate: | 50.64% |
Pick Rate: | 0.86% |
Dmg/Round: | 82.14 |
KDA: | 1.39 |
50.64%
Astra + Ghost
Controller
Tier: | Bad / D |
---|---|
Score: | 32.95 |
Win Rate: | 49.73% |
Pick Rate: | 0.51% |
Dmg/Round: | 85.84 |
KDA: | 1.51 |
49.73%
Defending: Primary Weapons
Spectre + Ghost
Smg
1600Tier: | God / S+ |
---|---|
Score: | 70.56 |
Win Rate: | 56.72% |
Pick Rate: | 25.14% |
Dmg/Round: | 137.93 |
KDA: | 4.13 |
56.72%
Bulldog + Ghost
Rifle
2050Tier: | Strong / S |
---|---|
Score: | 62.00 |
Win Rate: | 53.69% |
Pick Rate: | 2.94% |
Dmg/Round: | 148.13 |
KDA: | 4.15 |
53.69%
Guardian + Ghost
Rifle
2250Tier: | Good / A |
---|---|
Score: | 60.13 |
Win Rate: | 52.38% |
Pick Rate: | 2.49% |
Dmg/Round: | 170.90 |
KDA: | 4.06 |
52.38%
Ares + Ghost
Heavy
1600Tier: | Good / A |
---|---|
Score: | 59.09 |
Win Rate: | 54.26% |
Pick Rate: | 1.36% |
Dmg/Round: | 134.09 |
KDA: | 3.80 |
54.26%
Vandal + Ghost
Rifle
2900Tier: | Good / A |
---|---|
Score: | 55.84 |
Win Rate: | 51.57% |
Pick Rate: | 21.48% |
Dmg/Round: | 173.20 |
KDA: | 3.77 |
51.57%
Phantom + Ghost
Rifle
2900Tier: | Good / A |
---|---|
Score: | 55.39 |
Win Rate: | 52.32% |
Pick Rate: | 4.73% |
Dmg/Round: | 169.74 |
KDA: | 3.50 |
52.32%
Stinger + Ghost
Smg
950Tier: | Fair / B |
---|---|
Score: | 51.81 |
Win Rate: | 53.38% |
Pick Rate: | 3.78% |
Dmg/Round: | 131.69 |
KDA: | 3.28 |
53.38%
Marshal + Ghost
Sniper
950Tier: | Fair / B |
---|---|
Score: | 51.03 |
Win Rate: | 51.35% |
Pick Rate: | 26.46% |
Dmg/Round: | 160.19 |
KDA: | 3.47 |
51.35%
Odin + Ghost
Heavy
3200Tier: | Fair / B |
---|---|
Score: | 44.74 |
Win Rate: | 48.95% |
Pick Rate: | 0.42% |
Dmg/Round: | 164.49 |
KDA: | 3.63 |
48.95%
Bucky + Ghost
Shotgun
850Tier: | Weak / C |
---|---|
Score: | 43.32 |
Win Rate: | 51.32% |
Pick Rate: | 4.03% |
Dmg/Round: | 128.43 |
KDA: | 3.11 |
51.32%
Judge + Ghost
Shotgun
1850Tier: | Weak / C |
---|---|
Score: | 41.28 |
Win Rate: | 50.54% |
Pick Rate: | 2.96% |
Dmg/Round: | 130.68 |
KDA: | 3.13 |
50.54%
Operator + Ghost
Sniper
4700Tier: | Bad / D |
---|---|
Score: | 25.51 |
Win Rate: | 44.05% |
Pick Rate: | 4.23% |
Dmg/Round: | 174.86 |
KDA: | 3.03 |
44.05%