Valorant Weapon Tier ListPatch 3.12
We’ve analyzed millions of games using our proprietary algorithm which uses stats such as win rate, pick rate, KDA, and damage per round to calculate the best primary and sidearm weapons in Valorant on All Maps. Hover over a weapon on the tier list to see a summary of the stats that went into the calculation of their score.
This tier list displays all weapons and compares them against each other using our scoring system. Customize the tier list for a specific map by interacting with the map buttons below.
Sponsored Content
Advertisement
Not Placed
Ares
Heavy
1550Tier: | Not Placed |
---|---|
Score: | 0.00 |
Win Rate: | 0.00% |
Pick Rate: | 0.00% |
Dmg/Round: | 0.00 |
KDA: | 0.00 |
Ares
Bucky
Shotgun
850Tier: | Not Placed |
---|---|
Score: | 0.00 |
Win Rate: | 0.00% |
Pick Rate: | 0.00% |
Dmg/Round: | 0.00 |
KDA: | 0.00 |
Bucky
Bulldog
Rifle
2050Tier: | Not Placed |
---|---|
Score: | 0.00 |
Win Rate: | 0.00% |
Pick Rate: | 0.00% |
Dmg/Round: | 0.00 |
KDA: | 0.00 |
Bulldog
Classic
Sidearm
0Tier: | Not Placed |
---|---|
Score: | 0.00 |
Win Rate: | 0.00% |
Pick Rate: | 0.00% |
Dmg/Round: | 0.00 |
KDA: | 0.00 |
Classic
Frenzy
Sidearm
450Tier: | Not Placed |
---|---|
Score: | 0.00 |
Win Rate: | 0.00% |
Pick Rate: | 0.00% |
Dmg/Round: | 0.00 |
KDA: | 0.00 |
Frenzy
Ghost
Sidearm
500Tier: | Not Placed |
---|---|
Score: | 0.00 |
Win Rate: | 0.00% |
Pick Rate: | 0.00% |
Dmg/Round: | 0.00 |
KDA: | 0.00 |
Ghost
Guardian
Rifle
2250Tier: | Not Placed |
---|---|
Score: | 0.00 |
Win Rate: | 0.00% |
Pick Rate: | 0.00% |
Dmg/Round: | 0.00 |
KDA: | 0.00 |
Guardian
Judge
Shotgun
1850Tier: | Not Placed |
---|---|
Score: | 0.00 |
Win Rate: | 0.00% |
Pick Rate: | 0.00% |
Dmg/Round: | 0.00 |
KDA: | 0.00 |
Judge
Marshal
Sniper
950Tier: | Not Placed |
---|---|
Score: | 0.00 |
Win Rate: | 0.00% |
Pick Rate: | 0.00% |
Dmg/Round: | 0.00 |
KDA: | 0.00 |
Marshal
Odin
Heavy
3200Tier: | Not Placed |
---|---|
Score: | 0.00 |
Win Rate: | 0.00% |
Pick Rate: | 0.00% |
Dmg/Round: | 0.00 |
KDA: | 0.00 |
Odin
Operator
Sniper
4700Tier: | Not Placed |
---|---|
Score: | 0.00 |
Win Rate: | 0.00% |
Pick Rate: | 0.00% |
Dmg/Round: | 0.00 |
KDA: | 0.00 |
Operator
Phantom
Rifle
2900Tier: | Not Placed |
---|---|
Score: | 0.00 |
Win Rate: | 0.00% |
Pick Rate: | 0.00% |
Dmg/Round: | 0.00 |
KDA: | 0.00 |
Phantom
Sheriff
Sidearm
800Tier: | Not Placed |
---|---|
Score: | 0.00 |
Win Rate: | 0.00% |
Pick Rate: | 0.00% |
Dmg/Round: | 0.00 |
KDA: | 0.00 |
Sheriff
Shorty
Sidearm
150Tier: | Not Placed |
---|---|
Score: | 0.00 |
Win Rate: | 0.00% |
Pick Rate: | 0.00% |
Dmg/Round: | 0.00 |
KDA: | 0.00 |
Shorty
Spectre
Smg
1600Tier: | Not Placed |
---|---|
Score: | 0.00 |
Win Rate: | 0.00% |
Pick Rate: | 0.00% |
Dmg/Round: | 0.00 |
KDA: | 0.00 |
Spectre
Stinger
Smg
950Tier: | Not Placed |
---|---|
Score: | 0.00 |
Win Rate: | 0.00% |
Pick Rate: | 0.00% |
Dmg/Round: | 0.00 |
KDA: | 0.00 |
Stinger
Tactical Knife
Melee
0Tier: | Not Placed |
---|---|
Score: | 0.00 |
Win Rate: | 0.00% |
Pick Rate: | 0.00% |
Dmg/Round: | 0.00 |
KDA: | 0.00 |
Melee
Vandal
Rifle
2900Tier: | Not Placed |
---|---|
Score: | 0.00 |
Win Rate: | 0.00% |
Pick Rate: | 0.00% |
Dmg/Round: | 0.00 |
KDA: | 0.00 |
Vandal