Tier: Fair / BWin49.92%Pick4.70%Dmg/Round: 134.23KDA: 1.39Score: 45.28
Welcome to the METAsrc Astra build guide for Ascent.
We've used our extensive database of Valorant stats along with proprietary algorithms to create the best statistical build guide for Astra on Ascent. Our algorithm calculates the best store purchases for the first round, best gun purchases for attacking and defending, stats, counters, and best team mates. Reference it during all phases of the game to ensure you always have an edge over the competition.
Sponsored Content
Advertisement
CONTROLLER
Controllers are experts in slicing up dangerous territory to set their team up for success.
Astra Ability Casts / Round
[PASSIVE] Astral Form
ACTIVATE Ultimate to enter Astral Form and PRIMARY FIRE to place Stars. Target Stars with your Nova Pulse, Nebula, or Gravity Well to use those abilities.
[PASSIVE]
[C] Gravity Well
100Charges: 1
Place Stars in Astral Form (X)
ACTIVATE a Star to form a Gravity Well. Players in the area are pulled toward the center before it explodes, making all players still trapped inside fragile.
[C]
0.90
[Q] Nova Pulse
100Charges: 1
Place Stars in Astral Form (X)
ACTIVATE a Star to detonate a Nova Pulse. The Nova Pulse charges briefly then strikes, concussing all players in its area.
[Q]
0.37
[E] Nebula
100Charges: 2
Place Stars in Astral Form (X)
ACTIVATE a Star to transform it into a Nebula (smoke).
Use (F) on a Star to Dissipate it, returning the star to be placed in a new location after a delay.
Dissipate briefly forms a fake Nebula at the Star’s location before returning.
[E]
2.79
[X] Astral Form / Cosmic Divide
7 PointsCharges: 1
ACTIVATE (X) to enter Astral Form where you can place Stars with PRIMARY FIRE. Stars can be reactivated later, transforming them into a Nova Pulse, Nebula, or Gravity Well.
When Cosmic Divide is charged, use SECONDARY FIRE in Astral Form to begin aiming it, then PRIMARY FIRE to select two locations. An infinite Cosmic Divide connects the two points you select. Cosmic Divide blocks bullets and heavily dampens audio.
[X]
0.18
Attacking: Astra Stats
Tier: | Fair / B |
---|---|
Score: | 43.61 |
Win Rate: | 47.43% |
Pick Rate: | 4.70% |
Dmg/Round: | 130.32 |
KDA: | 1.29 |
Attacking: Best Astra Loadout
Ghost + Astra
Sidearm
500Tier: | Good / A |
---|---|
Score: | 63.14 |
Win Rate: | 47.86% |
Pick Rate: | 51.03% |
Dmg/Round: | 82.27 |
KDA: | 1.37 |
ROUND 1
47.86%
Heavy Shields
1000Absorbs 66% of total damage taken. Breaks after it has absorbed 50 damage.
SHIELD
52.00%
Attacking: Astra First Round Items
Ghost + Astra
Sidearm
500Tier: | Good / A |
---|---|
Score: | 63.14 |
Win Rate: | 47.86% |
Pick Rate: | 51.03% |
Dmg/Round: | 82.27 |
KDA: | 1.37 |
47.86%
Sheriff + Astra
Sidearm
800Tier: | Fair / B |
---|---|
Score: | 50.95 |
Win Rate: | 52.01% |
Pick Rate: | 2.37% |
Dmg/Round: | 122.12 |
KDA: | 1.80 |
52.01%
Classic + Light Shields + Astra
Sidearm
400Tier: | Fair / B |
---|---|
Score: | 40.12 |
Win Rate: | 47.53% |
Pick Rate: | 20.09% |
Dmg/Round: | 51.72 |
KDA: | 1.09 |
47.53%
Frenzy + Astra
Sidearm
450Tier: | Fair / B |
---|---|
Score: | 36.70 |
Win Rate: | 48.56% |
Pick Rate: | 4.47% |
Dmg/Round: | 69.77 |
KDA: | 1.29 |
48.56%
Classic + Astra
Sidearm
0Tier: | Weak / C |
---|---|
Score: | 36.13 |
Win Rate: | 46.58% |
Pick Rate: | 18.52% |
Dmg/Round: | 43.22 |
KDA: | 1.02 |
46.58%
Shorty + Astra
Sidearm
150Tier: | Bad / D |
---|---|
Score: | 33.39 |
Win Rate: | 50.42% |
Pick Rate: | 0.75% |
Dmg/Round: | 49.79 |
KDA: | 0.94 |
50.42%
Attacking: Astra Items
Oops! It looks like we do not have any Patch 3.12 Valorant items data for Astra.
Please try broader filters for better results.
Defending: Astra Stats
Tier: | Good / A |
---|---|
Score: | 46.81 |
Win Rate: | 52.40% |
Pick Rate: | 4.71% |
Dmg/Round: | 138.14 |
KDA: | 1.49 |
Defending: Best Astra Loadout
Ghost + Astra
Sidearm
500Tier: | Strong / S |
---|---|
Score: | 72.55 |
Win Rate: | 54.66% |
Pick Rate: | 51.81% |
Dmg/Round: | 87.97 |
KDA: | 1.63 |
ROUND 1
54.66%
Heavy Shields
1000Absorbs 66% of total damage taken. Breaks after it has absorbed 50 damage.
SHIELD
56.29%
Defending: Astra First Round Items
Ghost + Astra
Sidearm
500Tier: | Strong / S |
---|---|
Score: | 72.55 |
Win Rate: | 54.66% |
Pick Rate: | 51.81% |
Dmg/Round: | 87.97 |
KDA: | 1.63 |
54.66%
Classic + Light Shields + Astra
Sidearm
400Tier: | Good / A |
---|---|
Score: | 49.36 |
Win Rate: | 54.93% |
Pick Rate: | 18.20% |
Dmg/Round: | 64.81 |
KDA: | 1.48 |
54.93%
Frenzy + Astra
Sidearm
450Tier: | Fair / B |
---|---|
Score: | 44.06 |
Win Rate: | 54.73% |
Pick Rate: | 6.03% |
Dmg/Round: | 76.94 |
KDA: | 1.57 |
54.73%
Sheriff + Astra
Sidearm
800Tier: | Fair / B |
---|---|
Score: | 42.00 |
Win Rate: | 51.84% |
Pick Rate: | 2.80% |
Dmg/Round: | 109.88 |
KDA: | 1.70 |
51.84%
Shorty + Astra
Sidearm
150Tier: | Fair / B |
---|---|
Score: | 38.01 |
Win Rate: | 55.61% |
Pick Rate: | 1.44% |
Dmg/Round: | 55.56 |
KDA: | 1.23 |
55.61%
Classic + Astra
Sidearm
0Tier: | Weak / C |
---|---|
Score: | 36.93 |
Win Rate: | 50.73% |
Pick Rate: | 17.46% |
Dmg/Round: | 49.09 |
KDA: | 1.17 |
50.73%
Defending: Astra Items
Oops! It looks like we do not have any Patch 3.12 Valorant items data for Astra.
Please try broader filters for better results.
Astra counters (over 51% win rate)
Yoru
Duelist
Tier: | Bad / D |
---|---|
Score: | 23.24 |
Win Rate: | 47.87% |
Pick Rate: | 1.52% |
Dmg/Round: | 138.19 |
KDA: | 1.23 |
+3.00
Breach
Initiator
Tier: | Bad / D |
---|---|
Score: | 27.21 |
Win Rate: | 49.21% |
Pick Rate: | 1.35% |
Dmg/Round: | 132.67 |
KDA: | 1.29 |
+1.09
KAY/O
Initiator
Tier: | Weak / C |
---|---|
Score: | 31.38 |
Win Rate: | 49.02% |
Pick Rate: | 1.98% |
Dmg/Round: | 134.14 |
KDA: | 1.39 |
+0.85
Phoenix
Duelist
Tier: | Fair / B |
---|---|
Score: | 39.65 |
Win Rate: | 50.03% |
Pick Rate: | 2.90% |
Dmg/Round: | 149.34 |
KDA: | 1.32 |
+0.32
Astra is countered by (under 49% win rate)
Brimstone
Controller
Tier: | Fair / B |
---|---|
Score: | 39.07 |
Win Rate: | 49.96% |
Pick Rate: | 3.08% |
Dmg/Round: | 134.79 |
KDA: | 1.40 |
-1.63
Killjoy
Sentinel
Tier: | Good / A |
---|---|
Score: | 50.80 |
Win Rate: | 50.69% |
Pick Rate: | 5.84% |
Dmg/Round: | 138.16 |
KDA: | 1.28 |
-1.05
Sage
Sentinel
Tier: | Strong / S |
---|---|
Score: | 65.31 |
Win Rate: | 50.53% |
Pick Rate: | 9.67% |
Dmg/Round: | 127.47 |
KDA: | 1.35 |
-0.70
Raze
Duelist
Tier: | Good / A |
---|---|
Score: | 57.27 |
Win Rate: | 50.52% |
Pick Rate: | 6.31% |
Dmg/Round: | 156.18 |
KDA: | 1.36 |
-0.70
Sova
Initiator
Tier: | Strong / S |
---|---|
Score: | 70.11 |
Win Rate: | 50.25% |
Pick Rate: | 10.13% |
Dmg/Round: | 140.53 |
KDA: | 1.42 |
-0.66
Reyna
Duelist
Tier: | Strong / S |
---|---|
Score: | 89.51 |
Win Rate: | 50.33% |
Pick Rate: | 14.30% |
Dmg/Round: | 155.67 |
KDA: | 1.39 |
-0.66
Viper
Controller
Tier: | Fair / B |
---|---|
Score: | 39.17 |
Win Rate: | 51.26% |
Pick Rate: | 2.65% |
Dmg/Round: | 128.34 |
KDA: | 1.34 |
-0.50
Jett
Duelist
Tier: | God / S+ |
---|---|
Score: | 97.51 |
Win Rate: | 50.24% |
Pick Rate: | 16.45% |
Dmg/Round: | 155.04 |
KDA: | 1.38 |
-0.31
Astra goes even with (49% - 51% win rate)
Astra
Controller
Tier: | Fair / B |
---|---|
Score: | 45.28 |
Win Rate: | 49.92% |
Pick Rate: | 4.70% |
Dmg/Round: | 134.23 |
KDA: | 1.39 |
Chamber
Sentinel
Tier: | Good / A |
---|---|
Score: | 54.39 |
Win Rate: | 50.01% |
Pick Rate: | 6.83% |
Dmg/Round: | 143.14 |
KDA: | 1.32 |
Cypher
Sentinel
Tier: | Weak / C |
---|---|
Score: | 34.39 |
Win Rate: | 49.92% |
Pick Rate: | 2.63% |
Dmg/Round: | 131.58 |
KDA: | 1.29 |
Omen
Controller
Tier: | Good / A |
---|---|
Score: | 47.42 |
Win Rate: | 49.80% |
Pick Rate: | 5.70% |
Dmg/Round: | 132.49 |
KDA: | 1.33 |
Skye
Initiator
Tier: | Weak / C |
---|---|
Score: | 38.31 |
Win Rate: | 49.39% |
Pick Rate: | 3.95% |
Dmg/Round: | 130.17 |
KDA: | 1.32 |
Astra teams poorly with (under 49% win rate)
Omen
Controller
Tier: | Good / A |
---|---|
Score: | 47.42 |
Win Rate: | 49.80% |
Pick Rate: | 5.70% |
Dmg/Round: | 132.49 |
KDA: | 1.33 |
-5.83
Yoru
Duelist
Tier: | Bad / D |
---|---|
Score: | 23.24 |
Win Rate: | 47.87% |
Pick Rate: | 1.52% |
Dmg/Round: | 138.19 |
KDA: | 1.23 |
-4.92
Brimstone
Controller
Tier: | Fair / B |
---|---|
Score: | 39.07 |
Win Rate: | 49.96% |
Pick Rate: | 3.08% |
Dmg/Round: | 134.79 |
KDA: | 1.40 |
-4.69
Breach
Initiator
Tier: | Bad / D |
---|---|
Score: | 27.21 |
Win Rate: | 49.21% |
Pick Rate: | 1.35% |
Dmg/Round: | 132.67 |
KDA: | 1.29 |
-3.42
KAY/O
Initiator
Tier: | Weak / C |
---|---|
Score: | 31.38 |
Win Rate: | 49.02% |
Pick Rate: | 1.98% |
Dmg/Round: | 134.14 |
KDA: | 1.39 |
-2.94
Viper
Controller
Tier: | Fair / B |
---|---|
Score: | 39.17 |
Win Rate: | 51.26% |
Pick Rate: | 2.65% |
Dmg/Round: | 128.34 |
KDA: | 1.34 |
-2.72
Cypher
Sentinel
Tier: | Weak / C |
---|---|
Score: | 34.39 |
Win Rate: | 49.92% |
Pick Rate: | 2.63% |
Dmg/Round: | 131.58 |
KDA: | 1.29 |
-1.54
Phoenix
Duelist
Tier: | Fair / B |
---|---|
Score: | 39.65 |
Win Rate: | 50.03% |
Pick Rate: | 2.90% |
Dmg/Round: | 149.34 |
KDA: | 1.32 |
-1.34
Skye
Initiator
Tier: | Weak / C |
---|---|
Score: | 38.31 |
Win Rate: | 49.39% |
Pick Rate: | 3.95% |
Dmg/Round: | 130.17 |
KDA: | 1.32 |
-0.55
Raze
Duelist
Tier: | Good / A |
---|---|
Score: | 57.27 |
Win Rate: | 50.52% |
Pick Rate: | 6.31% |
Dmg/Round: | 156.18 |
KDA: | 1.36 |
-0.21
Chamber
Sentinel
Tier: | Good / A |
---|---|
Score: | 54.39 |
Win Rate: | 50.01% |
Pick Rate: | 6.83% |
Dmg/Round: | 143.14 |
KDA: | 1.32 |
-0.16
Astra goes even when teamed with (49% - 51% win rate)
Jett
Duelist
Tier: | God / S+ |
---|---|
Score: | 97.51 |
Win Rate: | 50.24% |
Pick Rate: | 16.45% |
Dmg/Round: | 155.04 |
KDA: | 1.38 |
Killjoy
Sentinel
Tier: | Good / A |
---|---|
Score: | 50.80 |
Win Rate: | 50.69% |
Pick Rate: | 5.84% |
Dmg/Round: | 138.16 |
KDA: | 1.28 |
Reyna
Duelist
Tier: | Strong / S |
---|---|
Score: | 89.51 |
Win Rate: | 50.33% |
Pick Rate: | 14.30% |
Dmg/Round: | 155.67 |
KDA: | 1.39 |
Sage
Sentinel
Tier: | Strong / S |
---|---|
Score: | 65.31 |
Win Rate: | 50.53% |
Pick Rate: | 9.67% |
Dmg/Round: | 127.47 |
KDA: | 1.35 |
Sova
Initiator
Tier: | Strong / S |
---|---|
Score: | 70.11 |
Win Rate: | 50.25% |
Pick Rate: | 10.13% |
Dmg/Round: | 140.53 |
KDA: | 1.42 |