Tier: Bad / DWin49.37%Pick1.71%Dmg/Round: 131.52KDA: 1.24Score: 21.83
Welcome to the METAsrc Viper build guide for All Maps.
We've used our extensive database of Valorant stats along with proprietary algorithms to create the best statistical build guide for Viper on All Maps. Our algorithm calculates the best store purchases for the first round, best gun purchases for attacking and defending, stats, counters, and best team mates. Reference it during all phases of the game to ensure you always have an edge over the competition.
Sponsored Content
Advertisement
CONTROLLER
Controllers are experts in slicing up dangerous territory to set their team up for success.
Viper Ability Casts / Round
[PASSIVE] Toxic
You gradually generate and replenish the toxin that fuels your abilities. The toxin reduces the max health of anyone else while they remain inside it.
[PASSIVE]
[C] Snake Bite
100Charges: 2
EQUIP a chemical launcher. FIRE to launch a canister that shatters upon hitting the floor, creating a lingering chemical zone that damages and slows enemies.
[C]
[Q] Poison Cloud
200Charges: 1
EQUIP a gas emitter. FIRE to throw the emitter that perpetually remains throughout the round. RE-USE the ability to create a toxic gas cloud at the cost of fuel. This ability can be RE-USED more than once and can be picked up to be REDEPLOYED.
[Q]
[E] Toxic Screen
FreeCharges: 1
EQUIP a gas emitter launcher. FIRE to deploy a long line of gas emitters. RE-USE the ability to create a tall wall of toxic gas at the cost of fuel. This ability can be RE-USED more than once.
[E]
[X] Viper’s Pit
7 PointsCharges: 1
EQUIP a chemical sprayer. FIRE to spray a chemical cloud in all directions around Viper, creating a large cloud that reduces the vision range and maximum health of players inside of it.
[X]
Attacking: Viper Stats
Tier: | Weak / C |
---|---|
Score: | 23.73 |
Win Rate: | 48.29% |
Pick Rate: | 1.71% |
Dmg/Round: | 128.80 |
KDA: | 1.17 |
Attacking: Best Viper Loadout
Ghost + Viper
Sidearm
500Tier: | Strong / S |
---|---|
Score: | 63.09 |
Win Rate: | 47.82% |
Pick Rate: | 33.99% |
Dmg/Round: | 80.17 |
KDA: | 1.21 |
ROUND 1
47.82%
Heavy Shields
1000Absorbs 66% of total damage taken. Breaks after it has absorbed 50 damage.
SHIELD
51.40%
Attacking: Viper First Round Items
Ghost + Viper
Sidearm
500Tier: | Strong / S |
---|---|
Score: | 63.09 |
Win Rate: | 47.82% |
Pick Rate: | 33.99% |
Dmg/Round: | 80.17 |
KDA: | 1.21 |
47.82%
Classic + Light Shields + Viper
Sidearm
400Tier: | Good / A |
---|---|
Score: | 60.98 |
Win Rate: | 47.87% |
Pick Rate: | 37.99% |
Dmg/Round: | 53.47 |
KDA: | 1.00 |
47.87%
Frenzy + Light Shields + Viper
Sidearm
800Tier: | Good / A |
---|---|
Score: | 53.90 |
Win Rate: | 53.30% |
Pick Rate: | 3.46% |
Dmg/Round: | 87.22 |
KDA: | 1.44 |
53.30%
Sheriff + Viper
Sidearm
800Tier: | Fair / B |
---|---|
Score: | 46.06 |
Win Rate: | 49.13% |
Pick Rate: | 1.86% |
Dmg/Round: | 95.13 |
KDA: | 1.30 |
49.13%
Frenzy + Viper
Sidearm
400Tier: | Weak / C |
---|---|
Score: | 42.06 |
Win Rate: | 48.72% |
Pick Rate: | 6.34% |
Dmg/Round: | 59.67 |
KDA: | 1.04 |
48.72%
Classic + Viper
Sidearm
0Tier: | Weak / C |
---|---|
Score: | 39.72 |
Win Rate: | 46.16% |
Pick Rate: | 13.77% |
Dmg/Round: | 47.26 |
KDA: | 0.82 |
46.16%
Attacking: Viper Items
Oops! It looks like we do not have any Patch 1.14 Valorant items data for Viper.
Please try broader filters for better results.
Defending: Viper Stats
Tier: | Bad / D |
---|---|
Score: | 20.28 |
Win Rate: | 50.44% |
Pick Rate: | 1.71% |
Dmg/Round: | 134.23 |
KDA: | 1.31 |
Defending: Best Viper Loadout
Ghost + Viper
Sidearm
500Tier: | Strong / S |
---|---|
Score: | 70.98 |
Win Rate: | 52.52% |
Pick Rate: | 35.32% |
Dmg/Round: | 85.63 |
KDA: | 1.40 |
ROUND 1
52.52%
Heavy Shields
1000Absorbs 66% of total damage taken. Breaks after it has absorbed 50 damage.
SHIELD
51.61%
Defending: Viper First Round Items
Ghost + Viper
Sidearm
500Tier: | Strong / S |
---|---|
Score: | 70.98 |
Win Rate: | 52.52% |
Pick Rate: | 35.32% |
Dmg/Round: | 85.63 |
KDA: | 1.40 |
52.52%
Classic + Light Shields + Viper
Sidearm
400Tier: | Good / A |
---|---|
Score: | 65.97 |
Win Rate: | 52.54% |
Pick Rate: | 35.31% |
Dmg/Round: | 64.22 |
KDA: | 1.21 |
52.54%
Frenzy + Light Shields + Viper
Sidearm
800Tier: | Fair / B |
---|---|
Score: | 49.20 |
Win Rate: | 53.22% |
Pick Rate: | 3.16% |
Dmg/Round: | 89.49 |
KDA: | 1.53 |
53.22%
Sheriff + Viper
Sidearm
800Tier: | Fair / B |
---|---|
Score: | 47.95 |
Win Rate: | 52.32% |
Pick Rate: | 1.82% |
Dmg/Round: | 101.84 |
KDA: | 1.45 |
52.32%
Frenzy + Viper
Sidearm
400Tier: | Fair / B |
---|---|
Score: | 45.99 |
Win Rate: | 53.15% |
Pick Rate: | 7.12% |
Dmg/Round: | 68.69 |
KDA: | 1.19 |
53.15%
Classic + Viper
Sidearm
0Tier: | Weak / C |
---|---|
Score: | 33.60 |
Win Rate: | 47.29% |
Pick Rate: | 13.29% |
Dmg/Round: | 46.57 |
KDA: | 0.89 |
47.29%
Defending: Viper Items
Oops! It looks like we do not have any Patch 1.14 Valorant items data for Viper.
Please try broader filters for better results.
Viper counters (over 51% win rate)
Viper is countered by (under 49% win rate)
Killjoy
Sentinel
Tier: | Fair / B |
---|---|
Score: | 43.24 |
Win Rate: | 50.53% |
Pick Rate: | 5.64% |
Dmg/Round: | 130.94 |
KDA: | 1.27 |
-3.31
Reyna
Duelist
Tier: | God / S+ |
---|---|
Score: | 97.83 |
Win Rate: | 50.40% |
Pick Rate: | 16.39% |
Dmg/Round: | 152.36 |
KDA: | 1.46 |
-2.44
Raze
Duelist
Tier: | Strong / S |
---|---|
Score: | 74.25 |
Win Rate: | 50.42% |
Pick Rate: | 11.47% |
Dmg/Round: | 149.52 |
KDA: | 1.38 |
-2.10
Sage
Sentinel
Tier: | Good / A |
---|---|
Score: | 61.86 |
Win Rate: | 50.71% |
Pick Rate: | 9.85% |
Dmg/Round: | 121.78 |
KDA: | 1.34 |
-2.09
Jett
Duelist
Tier: | Strong / S |
---|---|
Score: | 87.60 |
Win Rate: | 50.22% |
Pick Rate: | 15.03% |
Dmg/Round: | 144.12 |
KDA: | 1.36 |
-1.24
Omen
Controller
Tier: | Good / A |
---|---|
Score: | 70.45 |
Win Rate: | 49.99% |
Pick Rate: | 12.58% |
Dmg/Round: | 128.50 |
KDA: | 1.24 |
-1.20
Phoenix
Duelist
Tier: | Good / A |
---|---|
Score: | 55.74 |
Win Rate: | 50.04% |
Pick Rate: | 7.88% |
Dmg/Round: | 144.06 |
KDA: | 1.35 |
-1.02
Skye
INITIATOR
Tier: | Bad / D |
---|---|
Score: | 21.03 |
Win Rate: | 49.34% |
Pick Rate: | 1.93% |
Dmg/Round: | 122.80 |
KDA: | 1.24 |
-0.99
Sova
Initiator
Tier: | Fair / B |
---|---|
Score: | 53.45 |
Win Rate: | 49.93% |
Pick Rate: | 7.87% |
Dmg/Round: | 131.42 |
KDA: | 1.38 |
-0.88
Cypher
Sentinel
Tier: | Fair / B |
---|---|
Score: | 34.66 |
Win Rate: | 49.51% |
Pick Rate: | 4.73% |
Dmg/Round: | 122.96 |
KDA: | 1.29 |
-0.38
Viper goes even with (49% - 51% win rate)
Viper teams poorly with (under 49% win rate)
Brimstone
Controller
Tier: | Weak / C |
---|---|
Score: | 26.80 |
Win Rate: | 49.83% |
Pick Rate: | 2.50% |
Dmg/Round: | 127.37 |
KDA: | 1.28 |
-3.91
Breach
Initiator
Tier: | Weak / C |
---|---|
Score: | 22.83 |
Win Rate: | 48.98% |
Pick Rate: | 2.37% |
Dmg/Round: | 124.04 |
KDA: | 1.28 |
-3.27
Omen
Controller
Tier: | Good / A |
---|---|
Score: | 70.45 |
Win Rate: | 49.99% |
Pick Rate: | 12.58% |
Dmg/Round: | 128.50 |
KDA: | 1.24 |
-3.00
Cypher
Sentinel
Tier: | Fair / B |
---|---|
Score: | 34.66 |
Win Rate: | 49.51% |
Pick Rate: | 4.73% |
Dmg/Round: | 122.96 |
KDA: | 1.29 |
-2.82
Sova
Initiator
Tier: | Fair / B |
---|---|
Score: | 53.45 |
Win Rate: | 49.93% |
Pick Rate: | 7.87% |
Dmg/Round: | 131.42 |
KDA: | 1.38 |
-2.47
Skye
INITIATOR
Tier: | Bad / D |
---|---|
Score: | 21.03 |
Win Rate: | 49.34% |
Pick Rate: | 1.93% |
Dmg/Round: | 122.80 |
KDA: | 1.24 |
-2.31
Phoenix
Duelist
Tier: | Good / A |
---|---|
Score: | 55.74 |
Win Rate: | 50.04% |
Pick Rate: | 7.88% |
Dmg/Round: | 144.06 |
KDA: | 1.35 |
-1.61
Jett
Duelist
Tier: | Strong / S |
---|---|
Score: | 87.60 |
Win Rate: | 50.22% |
Pick Rate: | 15.03% |
Dmg/Round: | 144.12 |
KDA: | 1.36 |
-1.60
Raze
Duelist
Tier: | Strong / S |
---|---|
Score: | 74.25 |
Win Rate: | 50.42% |
Pick Rate: | 11.47% |
Dmg/Round: | 149.52 |
KDA: | 1.38 |
-0.81
Sage
Sentinel
Tier: | Good / A |
---|---|
Score: | 61.86 |
Win Rate: | 50.71% |
Pick Rate: | 9.85% |
Dmg/Round: | 121.78 |
KDA: | 1.34 |
-0.67
Reyna
Duelist
Tier: | God / S+ |
---|---|
Score: | 97.83 |
Win Rate: | 50.40% |
Pick Rate: | 16.39% |
Dmg/Round: | 152.36 |
KDA: | 1.46 |
-0.62